Kimberley DAMA Occupations and Concessions List,
The Kimberley DAMA occupation list is different to standard skilled migration programs and includes a range of concessions not accessible through those standard programs. To view or download the Kimberley DAMA Occupations and Concessions List, please refer to the ‘Accessing the Kimberley DAMA‘ page. Be sure to read the explanatory notes at the end of the list to learn what the concessions mean.
Link – Lates update December 2024
Use ctrl F to search your occupation.
OCCUPATION |
INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Aboriginal Education Worker (or Coordinator) | Aboriginal Education Worker
Coordinator; Aboriginal Home-School Liaison Officer |
422111 | 4 | Community Services | Yes | No | 55 | Category 4 | VETASSESS |
Aboriginal Health Worker | n/a | 411511 | 2 | Health and Welfare | No | No | 55 | Category 1 | VETASSESS |
Accommodation and Hospitality Managers (nec) | Backpackers Manager; Boarding House Manager; Casino Duty Manager; Guest House Manager; Hostel Manager; Reception Centre
Manager |
141999 | 2 | Tourism and Hospitality | No | No | 55 | Category 1 | VETASSESS |
Accountant | Financial Analyst; Insolvency Consultant; Insolvency Practitioner | 221111 | 1 | Financial | No | No | 55 | Category 1 | LINK |
Accountant (Taxation) | Taxation Agent; Taxation Consultant | 221113 | 1 | Financial | No | No | 55 | Category 1 | LINK |
Accounts Clerk | Accounts Payable or Receivable Clerk; Audit Clerk | 551111 | 4 | Administration | Yes | No | 55 | Category 4 | VETASSESS |
Aeroplane Pilot | n/a | 231111 | 1 | Aviation | No | No | 55 | Category 1 | LINK |
Aged or Disabled Carer | Personal Carer; Personal Care Worker | 423111 | 4 | Health and Welfare | Yes | No | 55 | Category 4 | VETASSESS |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Agricultural Plant Operator | Cotton Picking Machine Operator; Harvester Operator; Tractor Operator | 721111 | 4 | Agricultural | Yes | Yes | 55 | Category 4 | VETASSESS |
Airconditioning and
Refrigeration Mechanic |
n/a | 342111 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Air Transport Professionals (nec) | Aircraft Navigator; Airworthiness
Inspector; Balloonist; Flight Engineer Inspector |
231199 | 1 | Aviation | No | No | 55 | Category 1 | VETASSESS |
Aircraft Baggage Handler
and Airline Ground Crew |
Ramp Agent | 721911 | 4 | Aviation | Yes | No | 55 | Category 4 | VETASSESS |
Aircraft Maintenance Engineer (Avionics) | Aircraft Maintenance Engineer (Electrical/ Instruments/ Radio); Licensed Aircraft Maintenance Engineer (Electrical/Instruments/
Radio) |
323111 | 3 | Aviation | Yes | No | 55 | Category 1 | LINK |
Aircraft Maintenance Engineer (Mechanical) | Aircraft Maintenance Engineer (Airframes/Engines); Licensed Aircraft Maintenance Engineer (Airframes/
Engines) |
323112 | 3 | Aviation | Yes | No | 55 | Category 1 | LINK |
Aircraft Maintenance
Engineer (Structures) |
n/a | 323113 | 3 | Aviation | Yes | No | 55 | Category 1 | LINK |
Alarm, Security and
Surveillance Monitor |
n/a | 442211 | 5 | General Services | Yes | Yes | 50 | Category 4 | VETASSESS |
Animal Husbandry
Technician |
Artificial Insemination Technician | 311113 | 2 | Agricultural | No | No | 55 | Category 3 | VETASSESS |
Aquaculture Farmer | Aquaculture Farm Manager; Grow- Out Manager (Aquaculture); Hatchery Manager (Aquaculture); Oyster Farmer | 121111 | 1 | Agricultural | No | No | 55 | Category 1 | VETASSESS |
Aquaculture or Fisheries
Technician |
Fisheries Technical Officer; Hatchery Technician (Aquaculture) | 311114 | 2 | Agricultural | No | No | 55 | Category 3 | VETASSESS |
Aquaculture Worker | n/a | 842111 | 5 | Agricultural | Yes | Yes | 50 | Category 4 | VETASSESS |
Arborist | Arboriculturist; Urban Forester; Arboricultural Consultant | 362511 | 2 | Trades | No | No | 55 | Category 3 | TBA |
Autoglazier | Windscreen Fitter; Vehicle Window
Tinter |
899412 | 4 | Trades | Yes | Yes | 55 | Category 4 | TBA |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Automotive Electrician | Automotive Electrical Fitter | 321111 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Baker | Dough Maker | 351111 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Bar Attendant | Bar Steward | 431111 | 4 | Tourism and
Hospitality |
Yes | No | 55 | Category 4 | VETASSESS |
Bar Manager | n/a | 070499 | 2 | Tourism and
Hospitality |
No | No | 55 | Category 5 | VETASSESS |
Bar Supervisor | n/a | 070499 | 4 | Tourism and
Hospitality |
Yes | No | 55 | Category 7 | VETASSESS |
Barista | n/a | 431112 | 4 | Restaurant or Café | Yes | No | 55 | Category 4 | VETASSESS |
Beauty Therapist | Electrologist (Hair Remover) Manicurist; Nail Technician | 451111 | 3 | Health and Beauty | Yes | No | 55 | Category 3 | VETASSESS |
Beef Cattle Farm Worker | Station Hand (Beef Cattle) | 842311 | 4 | Agricultural | Yes | Yes | 55 | Category 4 | VETASSESS |
Beef Cattle Farmer | Beef Cattle Farm Manager; Beef Cattle Grazier | 121312 | 1 | Agricultural | No | No | 55 | Category 1 | VETASSESS |
Bookkeeper | Financial Administration Officer | 551211 | 3 | Financial | Yes | No | 55 | Category 3 | VETASSESS |
Brewery Worker | n/a | 831112 | 5 | Trades | Yes | Yes | 50 | Category 4 | VETASSESS |
Broadacre and Livestock Farmer | Farmer and Grazier; Cattle and Wheat Farmer; Sheep and Wheat Farmer | 121711 | 1 | Agricultural | No | No | 55 | Category 3 | VETASSESS |
Builder’s Labourer | Construction Worker; Bricklayer’s Assistant; Carpenter’s Assistant; Tiler’s Assistant | 821111 | 5 | Construction and Engineering | Yes | Yes | 50 | Category 4 | TBA |
Building Associate (Building Construction Supervisor) | Building Construction Supervisor; Clerk of Works | 312112 | 2 | Construction and Engineering | No | No | 55 | Category 1 | VETASSESS |
Building Inspector | Building Certifier; Building Surveyor; Electrical Installation Inspector | 312113 | 2 | Construction and Engineering | No | No | 55 | Category 1 | VETASSESS |
Bus Driver | Minibus Driver; School Bus Driver | 731211 | 4 | Transport and Logistics | Yes | No | 55 | Category 4 | VETASSESS |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Butcher or Smallgoods
Maker |
n/a | 351211 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Cabinet Maker | Cabinet Installer; Kitchen Installer; Wardrobe Installer | 394112 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Cafe or Restaurant Manager | Food and Beverage Manager; Restaurateur; Bistro Manager; Canteen Manager; Caterer; Internet
Café Manager |
141111 | 2 | Restaurant or Café | No | No | 55 | Category 1 | VETASSESS |
Café or Restaurant
Supervisor |
n/a | 070499 | 3 | Restaurant or Café | Yes | No | 55 | Category 6 | VETASSESS |
Carpenter | Fixing Carpenter; Formwork Carpenter; Prop and Scenery Maker; Roof Carpenter | 331212 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Carpenter and Joiner | Shopfitter | 331211 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Chef | Chef de Partie; Commis Chef; Demi Chef; Second Chef; Sous Chef | 351311 | 2 | Restaurant or Café | No | Yes | 55 | Category 2 | LINK |
Child Care Group Leader | n/a | 421111 | 2 | Community Services | No | No | 55 | Category 1 | LINK |
Child Care Worker | Child Care Aide; Children’s Nursery Assistant; Creche Attendant; Early Childhood Worker | 421111 | 3 | Community Services | Yes | No | 55 | Category 3 | ACECQA |
Child Care Centre Manager | Child Care Centre Director; Child Care Coordinator | 134111 | 1 | Community Services | No | No | 55 | Category 1 | LINK |
Clerical and Administrative Workers nec | Coding Clerk; Examination Supervisor; Travel Clerk | 599999 | 4 | Administration | Yes | Yes | 55 | Category 4 | VETASSESS |
Clerk (General) | n/a | 531111 | 4 | Administration | Yes | No | 55 | Category 4 | VETASSESS |
Clinical Psychologist | Forensic Psychologist; Health Psychologist; Neuropsychologist | 272311 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Commercial Cleaner | Aircraft Cabin Cleaner; School Cleaner | 811211 | 5 | General Services | Yes | Yes | 50 | Category 4 | VETASSESS |
Commercial Cleaner (Supervisor) | n/a | 070499 | 4 | General Services | Yes | Yes | 55 | Category 7 | VETASSESS |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Commercial Housekeeper | n/a | 811411 | 5 | Tourism and
Hospitality |
Yes | Yes | 50 | Category 4 | VETASSESS |
Commercial Housekeeper (Supervisor) | n/a | 070499 | 4 | Tourism and Hospitality | Yes | Yes | 55 | Category 7 | VETASSESS |
Community Worker | Community Development Officer; Community Support Worker; Housing Officer | 411711 | 2 | Community Services | No | No | 55 | Category 1 | LINK |
Conference and Event Organiser | Event Manager; Event Planner;
Exhibition Organiser; Wedding Coordinator |
149311 | 2 | Tourism and Hospitality | No | No | 55 | Category 1 | VETASSESS |
Construction Project Manager | Building and Construction Manager; Shipbuilding Program Manager | 133111 | 1 | Construction and Engineering | No | No | 55 | Category 1 | VETASSESS |
Content Creator
(Marketing) |
Social Media Specialist(Marketing) | 225114 | 1 | Professional | No | No | 55 | Category 3 | VETASSESS |
Cook | n/a | 351411 | 3 | Restaurant or Café | Yes | Yes | 55 | Category 2 | LINK |
Cotton Farm Worker | n/a | 842211 | 4 | Agricultural | Yes | Yes | 55 | Category 4 | VETASSESS |
Cotton Grower | n/a | 121511 | 1 | Agricultural | No | No | 55 | Category 3 | VETASSESS |
Crop Farm Workers (nec) | n/a | 842299 | 5 | Agricultural | Yes | Yes | 50 | Category 4 | VETASSESS |
Crowd Controller
(“bouncer”) |
Bouncer | 442213 | 4 | General Services | Yes | No | 55 | Category 4 | VETASSESS |
Customer Service Manager | Client Service Manager; Service Manager | 149212 | 2 | Client Services | No | No | 55 | Category 1 | VETASSESS |
Deck Hand | Seafarer; Barge Hand; Ferry Hand; Tug Hand | 899211 | 4 | Marine | Yes | Yes | 55 | Category 4 | VETASSESS |
Delivery Driver | Van Driver; Fast Food Delivery Driver; Grocery Deliverer; Meals on Wheels Driver; Taxi Truck Driver | 732111 | 4 | Transport and Logistics | Yes | Yes | 55 | Category 4 | VETASSESS |
Dental Assistant | Dental Chairside Assistant; Dental Nurse | 423211 | 4 | Health and Welfare | Yes | No | 55 | Category 4 | TBA |
OCCUPATION |
INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Dental Therapist | Oral Health Therapist | 411214 | 1 | Health and Welfare | No | No | 55 | Category 1 | VETASSESS |
Dentist | Dental Practitioner; Dental Surgeon | 252312 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Diesel Motor Mechanic (also Automotive Heavy | Automotive Heavy Mechanic | 321212 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Dietitian | n/a | 251111 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Disabilities Services Officer | n/a | 411712 | 2 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Diver | Abalone Diver; Fisheries Diver; Hyperbaric Welder Diver; Offshore Diver; Onshore Diver; Pearl Diver; Saturation Diver; Scientific Diver | 399911 | 3 | Trades | Yes | No | 55 | Category 1 | VETASSESS |
Dressmaker or Tailor | Costume Maker; Wardrobe Assistant; Wardrobe Coordinator | 393213 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Dry Cleaner | n/a | 811512 | 5 | General Services | Yes | Yes | 50 | Category 4 | VETASSESS |
Early Childhood (Pre-
primary School) Teacher |
Kindergarten Teacher; Preschool Director | 241111 | 1 | Education | No | No | 55 | Category 1 | LINK |
Earthmoving Plant Operator
(General) |
Construction Plant Operator(General) | 721211 | 4 | Construction and Engineering | Yes | Yes | 55 | Category 4 | VETASSESS |
Electrician (General) | Electrical Fitter; Electrical Contractor | 341111 | 3 | Trades | Yes | No | 55 | Category 1 | LINK |
Electronic Instrument
Trades Worker |
Instrument and Control Service Person | 342314 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Engineer (Civil) | Hydraulics Engineer | 233211 | 1 | Professional | No | No | 55 | Category 1 | LINK |
Engineer (Structural) | n/a | 233214 | 1 | Professional | No | No | 55 | Category 1 | LINK |
Enrolled Nurse | n/a | 411411 | 2 | Health and Welfare | No | No | 55 | Category 1 | LINK |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Environmental Health
Officer |
Food Safety Auditor; Food Safety Officer | 251311 | 1 | Health and Welfare | No | No | 55 | Category 1 | VETASSESS |
Excavator Operator | Hydraulic Rockbreaker Operator; Trench Digging Machine Operator | 721214 | 4 | Construction and
Engineering |
Yes | Yes | 55 | Category 4 | VETASSESS |
Exercise Physiologist | n/a | 234915 | 1 | Health and Welfare | No | No | 55 | Category 1 | VETASSESS |
Facilities Manager | Building Manager; Shopping Centre Manager | 149913 | 2 | Administration | No | No | 55 | Category 1 | VETASSESS |
Fencer | Fence Erector | 821311 | 4 | General Services | Yes | Yes | 55 | Category 4 | TBA |
Fire Protection Equipment
Technician |
Fire Extinguisher Technician | 399918 | 3 | Trades | Yes | No | 55 | Category 1 | LINK |
Fitter-Welder | n/a | 323213 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Food Trades Assistants (nec) | Butcher’s Assistant; Chef’s Assistant; Cook’s Assistant | 851299 | 5 | Retail | Yes | No | 50 | Category 4 | VETASSESS |
Forklift Driver | Forklift Operator; Fork Truck Operator; Reach Truck Operator | 721311 | 4 | Transport and
Logistics |
Yes | Yes | 55 | Category 4 | VETASSESS |
Garden Labourer | Lawn Mower | 843211 | 5 | General Services | Yes | Yes | 50 | Category 4 | VETASSESS |
Gardener (General) | n/a | 362211 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
General Practitioner (GP) | General Medical Practitioner | 253111 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Glazier | n/a | 333111 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Grain, Oilseed, Pulse and Pasture Farm Worker | n/a | 842214 | 4 | Agricultural | Yes | Yes | 55 | Category 4 | VETASSESS |
Hairdresser | Barber | 391111 | 3 | Health and Beauty | Yes | No | 55 | Category 1 | LINK |
Handyperson | Hotel Yardperson | 899311 | 5 | General Services | Yes | Yes | 50 | Category 4 | VETASSESS |
Health Promotion Officer | Community Heath Worker; Health Educator; Asthma Educator; Childbirth Educator; Diabetes Educator | 251911 | 1 | Health and Welfare | No | No | 55 | Category 1 | VETASSESS |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Helicopter Pilot | n/a | 231114 | 1 | Aviation | No | No | 55 | Category 1 | LINK |
Home Improvement Installer | Awning Installer; Carport Erector; Curtain Fitter; Security Door Installer; Shower Screen Installer | 821412 | 4 | Construction and Engineering | Yes | Yes | 55 | Category 4 | TBA |
Horticultural Supervisor or Specialist | Horticultural Chemical Spray Operator; Horticultural Fertigation Manager; Horticulture Harvest Supervisor; Horticulture Irrigation Manager; Horticulture Machine Supervisor; Horticulture Packing Facility Supervisor; Horticulture Production Supervisor; Horticulture
Section Manager |
363114 | 3 | Agricultural | Yes | Yes | 55 | Category 3 | VETASSESS |
Hospitality Retail and
Service Managers (nec) |
n/a | 149999 | 2 | Tourism and Hospitality | No | No | 55 | Category 1 | VETASSESS |
Hotel or Motel or Resort
Manager |
Hotelier; Publican; Duty Manager(Hotel); Resort Manager | 141311 | 2 | Tourism and Hospitality | No | No | 55 | Category 1 | VETASSESS |
Hotel or Motel Receptionist | n/a | 542113 | 4 | Tourism and
Hospitality |
Yes | No | 55 | Category 4 | VETASSESS |
Hotel Service Manager | Hotel Service Supervisor; Front Office Manager(Hotel); Head Housekeeper; Head Porter(Hotel); Hotel Concierge;
Hotel Office Manager |
431411 | 2 | Tourism and Hospitality | No | No | 55 | Category 1 | VETASSESS |
ICT Support Technician
(nec) |
Applications Packager; Computer Systems Technician | 313199 | 2 | ICT | No | No | 55 | Category 1 | LINK |
Kitchenhand | Kitchen Steward; Dishwasher; Pantry
Attendant; Sandwich Hand |
851311 | 5 | Restaurant or Café | Yes | Yes | 50 | Category 4 | VETASSESS |
Landscape Gardener | n/a | 362213 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Laundry Worker (General) | Folding Machine Operator; Linen
Sorter |
811511 | 5 | General Services | Yes | Yes | 50 | Category 4 | VETASSESS |
Liaison Officer | Aboriginal Liaison Officer; Business Liaison Officer; Community Liaison Officer; Disability Liaison Officer;
Police Liaison Officer |
224912 | 1 | Administration | No | No | 55 | Category 1 | VETASSESS |
Lifeguard | n/a | 452414 | 3 | Community Services | Yes | No | 55 | Category 1 | VETASSESS |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Loader Operator | Bobcat Operator; Front-end Loader Operator | 721216 | 4 | Transport and
Logistics |
Yes | Yes | 55 | Category 4 | VETASSESS |
Machine Operator (nec) | n/a | 711999 | 4 | Trades | Yes | No | 55 | Category 4 | VETASSESS |
Maintenance Planner | Maintenance Scheduler; Shutdown Coordinator; Shutdown Planner | 312911 | 2 | Trades | No | No | 55 | Category 1 | VETASSESS |
Mechanical Engineer | Airconditioning Engineer; Building Services Engineer; Heating and
Ventilation Engineer |
233512 | 1 | Professional | No | No | 55 | Category 1 | LINK |
Mechanical Engineering Draftsperson | Airconditioning Drafting Officer; Heating and Ventilating Technical
Officer; Tool Design Draftsperson; |
312511 | 2 | Trades | No | No | 55 | Category 1 | LINK |
Metal Fabricator (includes
Boilermaker) |
Boilermaker-Welder | 322311 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Metal Fitters and
Machinists (nec) |
n/a | 323299 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Metal Machinist (First Class) | Aircraft Machinist; Automotive Machinist; Metal Machine Setter;
Metal Turner; Milling Machinist; |
323214 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Mixed Production Farmers
(nec) |
n/a | 121799 | 1 | Agricultural | No | No | 55 | Category 3 | VETASSESS |
Mixed Production Farm
Workers (nec) |
n/a | 842499 | 5 | Agricultural | Yes | Yes | 50 | Category 4 | VETASSESS |
Mobile Plant Operators
(nec) |
n/a | 721999 | 4 | Construction and
Engineering |
Yes | Yes | 55 | Category 4 | VETASSESS |
Motor Cycle Mechanic | n/a | 321213 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Motor Mechanic (General) | Automotive Light Mechanic; Automatic Transmission Mechanic; Automatic Airconditioning Mechanic;
Brake Mechanic; Roadside Mechanic |
321211 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Motor Vehicle Parts and
Accessories Fitter (General) |
n/a | 899411 | 4 | Trades | Yes | Yes | 55 | Category 4 | TBA |
Nurse Practitioner | n/a | 254411 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Nurseryperson | Forest Nursery Production Operator; Plant Propagator | 362411 | 3 | Retail | Yes | Yes | 55 | Category 1 | LINK |
Nursing Support Worker
(Assistant in Nursing) |
Assistant in Nursing; Paramedical Aide | 423312 | 4 | Health and Welfare | Yes | No | 55 | Category 4 | VETASSESS |
Nutritionist | n/a | 251112 | 1 | Health and Welfare | No | No | 55 | Category 1 | VETASSESS |
Occupational Health and Safety Officer/Advisor | Occupational Health and Safety Coordinator; Occupational Health and Safety Officer; Occupational Hygienist; Workplace Rehabilitation Officer | 251312 | 1 | Administration | No | No | 55 | Category 1 | VETASSESS |
Occupational Therapist | n/a | 252411 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Office Manager | n/a | 512111 | 2 | Administration | No | No | 55 | Category 1 | VETASSESS |
Operations and Client Experience Officer | n/a | 070499 | 4 | Aviation | Yes | No | 55 | Category 7 | VETASSESS |
Other Hospitality Workers
nec |
Cellar Hand(Hotel); Uniform Room Attendant | 431999 | 5 | Tourism and Hospitality | Yes | No | 50 | Category 4 | VETASSESS |
Other Hospitality, Retail and Service Managers (nec) | n/a | 149999 | 2 | Retail | No | No | 55 | Category 1 | LINK |
Panel Beater | Collision Repairer | 324111 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Passenger Coach Driver | n/a | 731213 | 4 | Transport and
Logistics |
Yes | No | 55 | Category 4 | VETASSESS |
Pastrycook | Dough Maker | 351112 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Pest Controller | Pest Management Technician | 843411 | 4 | General Services | Yes | No | 55 | Category 4 | VETASSESS |
Pharmacy Sales Assistant | n/a | 621411 | 4 | Retail | Yes | No | 55 | Category 4 | VETASSESS |
Plasterer | Drywall Plasterer; Wall and Ceiling Fixer; Ceiling Fixer | 333211 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
OCCUPATION | INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Plumber (General) | n/a | 334116 | 3 | Trades | Yes | No | 55 | Category 1 | LINK |
Podiatrist | Podiatric Surgeon | 252611 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Practice Manager (nec) | n/a | 512299 | 2 | Administration | No | No | 55 | Category 1 | VETASSESS |
Preschool Aide | Kindergarten Assistant | 422115 | 4 | Education | Yes | No | 55 | Category 4 | VETASSESS |
Property Manager | Body Corporate Manager | 612112 | 3 | General Services | Yes | No | 55 | Category 1 | VETASSESS |
Public Relations Professional | Media Liaison Officer; Press Officer; Promotions Officer; Public Affairs Officer; Public Relations Consultant; Public Relations Officer | 225311 | 1 | Professional | No | No | 55 | Category 1 | VETASSESS |
Receptionist (General) | n/a | 542111 | 4 | Administration | Yes | No | 55 | Category 4 | VETASSESS |
Recycling or Rubbish
Collector |
Waste Removalist; Garbage Depot Worker | 899611 | 5 | Community Services | Yes | Yes | 50 | Category 4 | VETASSESS |
Registered Nurse (Community Health) | Registered Nurse(Health Education and Promotion; Public Health; School Nurse) | 254414 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Registered Nurse (Mental Health) | Psychiatric Nurse; Registered Nurse(Child and Adolescence Mental Health; Drug and Alcohol; Psychiatric Rehabilitation; Psychogeriatric Care) | 254422 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Registered Nurse nec | n/a | 254499 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Rental Salesperson | Rental Clerk; Car Rental Sales Assistant; Industrial Hire Sales Assistant; Video Library Assistant | 621912 | 5 | Retail | Yes | No | 50 | Category 4 | VETASSESS |
Resident Medical Officer | Medical Intern | 253112 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
Retail Manager (General) | Retail Store Manager; Shop Manager; Fast Food Manager; Newsagent; Retail Bakery Manager | 142111 | 2 | Retail | No | No | 55 | Category 1 | VETASSESS |
Retail Pharmacist | Community Pharmacist | 251513 | 1 | Health and Welfare | No | No | 55 | Category 1 | LINK |
OCCUPATION |
INCLUDES SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | BROAD OCCUPATION GROUP | TSMIT CONCESSION | ENGLISH LANGUAGE CONCESSION | AGE CONCESSION | SKILLS, QUALIFICATIONS, EXPERIENCE | SKILLS ASSESSING AUTHORITY |
Retail Supervisor | Checkout Supervisor; Sales Department Supervisor | 621511 | 4 | Retail | Yes | No | 55 | Category 4 | VETASSESS |
Sales and Marketing Manager | Business Development Manager; Market Research Manager | 131112 | 1 | Professional | No | No | 55 | Category 1 | LINK |
Sales Assistant (general) | Retail Sales Assistant; Clothing Sales Assistant; Cosmetic Sales Assistant; Fast Food Sales Assistant; Hardware
Sales Assistant |
621111 | 5 | Retail | Yes | No | 50 | Category 4 | VETASSESS |
Sales Representative (nec) | n/a | 611399 | 4 | Administration | Yes | No | 55 | Category 4 | VETASSESS |
Security Officer | Security Guard; Mobile Patrol Officer; Railway Patrol Officer | 442217 | 4 | General Services | Yes | No | 55 | Category 4 | VETASSESS |
Senior Aquaculture, Crop
and Forestry Workers (nec) |
n/a | 363199 | 3 | Agricultural | Yes | Yes | 55 | Category 3 | VETASSESS |
Senior Beef Cattle Station
Worker |
Leading Hand (Beef Cattle); Overseer (Beef Cattle) | 363211 | 3 | Agricultural | Yes | Yes | 55 | Category 3 | VETASSESS |
Senior Broadacre Crop Farm
Worker |
Broadacre Crop Chemical Spray Operator | 363116 | 3 | Agricultural | Yes | Yes | 55 | Category 3 | VETASSESS |
Sewing Machinists | Embroiderer | 711611 | 4 | Trades | Yes | Yes | 55 | Category 4 | VETASSESS |
Ship’s Engineer | Marine Engineer | 231212 | 2 | Marine | No | No | 55 | Category 1 | LINK |
Ship’s Master | Ship’s Captain; Dredge Master; Ship’s Pilot; Tug Master | 231213 | 1 | Marine | No | No | 55 | Category 1 | LINK |
Small Engine Mechanic | Chainsaw Mechanic; Lawnmower Mechanic; Outboard Motor Mechanic | 321214 | 3 | Trades | Yes | Yes | 55 | Category 1 | LINK |
Social Worker | n/a | 272511 | 1 | Community Services | No | No | 55 | Category 1 | LINK |
Stationary Plant Operators
nec |
n/a | 712999 | 4 | Trades | Yes | Yes | 55 | Category 4 | VETASSESS |
