Medium and Long‑term Strategic Skills List LIN19/051
The occupations set out in the following table are the Medium and Long‑term Strategic Skills List.
Medium and Long‑term Strategic Skills List | |||
Item | Column 1
Occupation |
Column 2
ANZSCO code |
Column 3
Assessing authority |
1 | construction project manager | 133111 | VETASSESS |
2 | engineering manager | 133211 | (a) Engineers Australia; or
(b) AIM |
3 | child care centre manager | 134111 | TRA |
4 | nursing clinical director | 134212 | ANMAC |
5 | primary health organisation manager | 134213 | VETASSESS |
6 | welfare centre manager | 134214 | ACWA |
7 | arts administrator or manager | 139911 | VETASSESS |
8 | environmental manager | 139912 | VETASSESS |
9 | dancer or choreographer | 211112 | VETASSESS |
10 | music director | 211212 | VETASSESS |
11 | musician (instrumental) | 211213 | VETASSESS |
12 | artistic director | 212111 | VETASSESS |
13 | accountant (general) | 221111 | (a) CPAA; or
(b) CAANZ; or (c) IPA |
14 | management accountant | 221112 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
15 | taxation accountant | 221113 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
16 | external auditor | 221213 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
17 | internal auditor | 221214 | VETASSESS |
18 | actuary | 224111 | VETASSESS |
19 | statistician | 224113 | VETASSESS |
20 | economist | 224311 | VETASSESS |
21 | land economist | 224511 | VETASSESS |
22 | valuer | 224512 | VETASSESS |
23 | management consultant | 224711 | VETASSESS |
24 | architect | 232111 | AACA |
25 | landscape architect | 232112 | VETASSESS |
26 | surveyor | 232212 | SSSI |
27 | cartographer | 232213 | VETASSESS |
28 | other spatial scientist | 232214 | VETASSESS |
29 | chemical engineer | 233111 | Engineers Australia |
30 | materials engineer | 233112 | Engineers Australia |
31 | civil engineer | 233211 | Engineers Australia |
32 | geotechnical engineer | 233212 | Engineers Australia |
33 | quantity surveyor | 233213 | AIQS |
34 | structural engineer | 233214 | Engineers Australia |
35 | transport engineer | 233215 | Engineers Australia |
36 | electrical engineer | 233311 | Engineers Australia |
37 | electronics engineer | 233411 | Engineers Australia |
38 | industrial engineer | 233511 | Engineers Australia |
39 | mechanical engineer | 233512 | Engineers Australia |
40 | production or plant engineer | 233513 | Engineers Australia |
41 | mining engineer (excluding petroleum) | 233611 | Engineers Australia |
42 | petroleum engineer | 233612 | Engineers Australia |
43 | aeronautical engineer | 233911 | Engineers Australia |
44 | agricultural engineer | 233912 | Engineers Australia |
45 | biomedical engineer | 233913 | Engineers Australia |
46 | engineering technologist | 233914 | Engineers Australia |
47 | environmental engineer | 233915 | Engineers Australia |
48 | naval architect | 233916 | Engineers Australia |
49 | engineering professionals (nec) | 233999 | Engineers Australia |
50 | agricultural consultant | 234111 | VETASSESS |
51 | agricultural scientist | 234112 | VETASSESS |
52 | forester | 234113 | VETASSESS |
53 | chemist | 234211 | VETASSESS |
54 | food technologist | 234212 | VETASSESS |
55 | environmental consultant | 234312 | VETASSESS |
56 | environmental research scientist | 234313 | VETASSESS |
57 | environmental scientist (nec) | 234399 | VETASSESS |
58 | geophysicist | 234412 | VETASSESS |
59 | hydrogeologist | 234413 | VETASSESS |
60 | life scientist (general) | 234511 | VETASSESS |
61 | biochemist | 234513 | VETASSESS |
62 | biotechnologist | 234514 | VETASSESS |
63 | botanist | 234515 | VETASSESS |
64 | marine biologist | 234516 | VETASSESS |
65 | microbiologist | 234517 | VETASSESS |
66 | zoologist | 234518 | VETASSESS |
67 | life scientists (nec) | 234599 | VETASSESS |
68 | medical laboratory scientist | 234611 | AIMS |
69 | veterinarian | 234711 | AVBC |
70 | conservator | 234911 | VETASSESS |
71 | metallurgist | 234912 | VETASSESS |
72 | meteorologist | 234913 | VETASSESS |
73 | physicist | 234914 | VETASSESS/ACPSEM |
74 | natural and physical science professionals (nec) | 234999 | VETASSESS |
75 | early childhood (pre‑primary school) teacher | 241111 | AITSL |
76 | secondary school teacher | 241411 | AITSL |
77 | special needs teacher | 241511 | AITSL |
78 | teacher of the hearing impaired | 241512 | AITSL |
79 | teacher of the sight impaired | 241513 | AITSL |
80 | special education teachers (nec) | 241599 | AITSL |
81 | university lecturer | 242111 | VETASSESS |
82 | medical diagnostic radiographer | 251211 | ASMIRT |
83 | medical radiation therapist | 251212 | ASMIRT |
84 | nuclear medicine technologist | 251213 | ANZSNM |
85 | sonographer | 251214 | ASMIRT |
86 | optometrist | 251411 | OCANZ |
87 | orthotist or prosthetist | 251912 | AOPA |
88 | chiropractor | 252111 | CCEA |
89 | osteopath | 252112 | AOAC |
90 | occupational therapist | 252411 | OTC |
91 | physiotherapist | 252511 | APC |
92 | podiatrist | 252611 | ANZPAC |
93 | audiologist | 252711 | VETASSESS |
94 | speech pathologist | 252712 | SPA |
95 | general practitioner | 253111 | MedBA |
96 | specialist physician (general medicine) | 253311 | MedBA |
97 | cardiologist | 253312 | MedBA |
98 | clinical haematologist | 253313 | MedBA |
99 | medical oncologist | 253314 | MedBA |
100 | endocrinologist | 253315 | MedBA |
101 | gastroenterologist | 253316 | MedBA |
102 | intensive care specialist | 253317 | MedBA |
103 | neurologist | 253318 | MedBA |
104 | paediatrician | 253321 | MedBA |
105 | renal medicine specialist | 253322 | MedBA |
106 | rheumatologist | 253323 | MedBA |
107 | thoracic medicine specialist | 253324 | MedBA |
108 | specialist physicians (nec) | 253399 | MedBA |
109 | psychiatrist | 253411 | MedBA |
110 | surgeon (general) | 253511 | MedBA |
111 | cardiothoracic surgeon | 253512 | MedBA |
112 | neurosurgeon | 253513 | MedBA |
113 | orthopaedic surgeon | 253514 | MedBA |
114 | otorhinolaryngologist | 253515 | MedBA |
115 | paediatric surgeon | 253516 | MedBA |
116 | plastic and reconstructive surgeon | 253517 | MedBA |
117 | urologist | 253518 | MedBA |
118 | vascular surgeon | 253521 | MedBA |
119 | dermatologist | 253911 | MedBA |
120 | emergency medicine specialist | 253912 | MedBA |
121 | obstetrician and gynaecologist | 253913 | MedBA |
122 | ophthalmologist | 253914 | MedBA |
123 | pathologist | 253915 | MedBA |
124 | diagnostic and interventional radiologist | 253917 | MedBA |
125 | radiation oncologist | 253918 | MedBA |
126 | medical practitioners (nec) | 253999 | MedBA |
127 | midwife | 254111 | ANMAC |
128 | nurse practitioner | 254411 | ANMAC |
129 | registered nurse (aged care) | 254412 | ANMAC |
130 | registered nurse (child and family health) | 254413 | ANMAC |
131 | registered nurse (community health) | 254414 | ANMAC |
132 | registered nurse (critical care and emergency) | 254415 | ANMAC |
133 | registered nurse (developmental disability) | 254416 | ANMAC |
134 | registered nurse (disability and rehabilitation) | 254417 | ANMAC |
135 | registered nurse (medical) | 254418 | ANMAC |
136 | registered nurse (medical practice) | 254421 | ANMAC |
137 | registered nurse (mental health) | 254422 | ANMAC |
138 | registered nurse (perioperative) | 254423 | ANMAC |
139 | registered nurse (surgical) | 254424 | ANMAC |
140 | registered nurse (paediatrics) | 254425 | ANMAC |
141 | registered nurses (nec) | 254499 | ANMAC |
142 | ICT business analyst | 261111 | ACS |
143 | systems analyst | 261112 | ACS |
144 | multimedia specialist | 261211 | ACS |
145 | analyst programmer | 261311 | ACS |
146 | developer programmer | 261312 | ACS |
147 | software engineer | 261313 | ACS |
148 | software and applications programmers (nec) | 261399 | ACS |
149 | ICT security specialist | 262112 | ACS |
150 | computer network and systems engineer | 263111 | ACS |
151 | telecommunications engineer | 263311 | Engineers Australia |
152 | telecommunications network engineer | 263312 | Engineers Australia |
153 | barrister | 271111 | a legal admissions authority of a State or Territory |
154 | solicitor | 271311 | a legal admissions authority of a State or Territory |
155 | clinical psychologist | 272311 | APS |
156 | educational psychologist | 272312 | APS |
157 | organisational psychologist | 272313 | APS |
158 | psychologists (nec) | 272399 | APS |
159 | social worker | 272511 | AASW |
160 | civil engineering draftsperson | 312211 | (a) Engineers Australia; or
(b) VETASSESS |
161 | civil engineering technician | 312212 | VETASSESS |
162 | electrical engineering draftsperson | 312311 | Engineers Australia |
163 | electrical engineering technician | 312312 | TRA |
164 | radio communications technician | 313211 | TRA |
165 | telecommunications field engineer | 313212 | Engineers Australia |
166 | telecommunications network planner | 313213 | Engineers Australia |
167 | telecommunications technical officer or technologist | 313214 | Engineers Australia |
168 | automotive electrician | 321111 | TRA |
169 | motor mechanic (general) | 321211 | TRA |
170 | diesel motor mechanic | 321212 | TRA |
171 | motorcycle mechanic | 321213 | TRA |
172 | small engine mechanic | 321214 | TRA |
173 | sheetmetal trades worker | 322211 | TRA |
174 | metal fabricator | 322311 | TRA |
175 | pressure welder | 322312 | TRA |
176 | welder (first class) | 322313 | TRA |
177 | fitter (general) | 323211 | TRA |
178 | fitter and turner | 323212 | TRA |
179 | fitter‑welder | 323213 | TRA |
180 | metal machinist (first class) | 323214 | TRA |
181 | locksmith | 323313 | TRA |
182 | panelbeater | 324111 | TRA |
183 | bricklayer | 331111 | TRA |
184 | stonemason | 331112 | TRA |
185 | carpenter and joiner | 331211 | TRA |
186 | carpenter | 331212 | TRA |
187 | joiner | 331213 | TRA |
188 | painting trades worker | 332211 | TRA |
189 | glazier | 333111 | TRA |
190 | fibrous plasterer | 333211 | TRA |
191 | solid plasterer | 333212 | TRA |
192 | wall and floor tiler | 333411 | TRA |
193 | plumber (general) | 334111 | TRA |
194 | airconditioning and mechanical services plumber | 334112 | TRA |
195 | drainer | 334113 | TRA |
196 | gasfitter | 334114 | TRA |
197 | roof plumber | 334115 | TRA |
198 | electrician (general) | 341111 | TRA |
199 | electrician (special class) | 341112 | TRA |
200 | lift mechanic | 341113 | TRA |
201 | airconditioning and refrigeration mechanic | 342111 | TRA |
202 | technical cable jointer | 342212 | TRA |
203 | electronic equipment trades worker | 342313 | TRA |
204 | electronic instrument trades worker (general) | 342314 | TRA |
205 | electronic instrument trades worker (special class) | 342315 | TRA |
206 | chef | 351311 | TRA |
207 | horse trainer | 361112 | TRA |
208 | cabinetmaker | 394111 | TRA |
209 | boat builder and repairer | 399111 | TRA |
210 | shipwright | 399112 | TRA |
211 | tennis coach | 452316 | VETASSESS |
212 | footballer | 452411 | VETASSESS |
Medium and Long‑term Strategic Skills List | ||||
Item | Column 1
Occupation |
Column 2
ANZSCO code |
Column 3
Applicable circumstances (see section 9) |
|
1 | chief executive or managing director | 111111 | 5 | |
2 | corporate general manager | 111211 | 5 | |
3 | construction project manager | 133111 | ||
4 | engineering manager | 133211 | ||
5 | child care centre manager | 134111 | ||
6 | nursing clinical director | 134212 | ||
7 | primary health organisation manager | 134213 | ||
8 | welfare centre manager | 134214 | ||
9 | faculty head | 134411 | ||
10 | chief information officer | 135111 | ||
11 | arts administrator or manager | 139911 | ||
12 | environmental manager | 139912 | ||
13 | dancer or choreographer | 211112 | ||
14 | music director | 211212 | ||
15 | musician (instrumental) | 211213 | ||
16 | artistic director | 212111 | ||
17 | accountant (general) | 221111 | 6, 19, 21 | |
18 | management accountant | 221112 | 6, 19, 21 | |
19 | taxation accountant | 221113 | 6, 19, 21 | |
20 | external auditor | 221213 | ||
21 | internal auditor | 221214 | ||
22 | actuary | 224111 | ||
23 | statistician | 224113 | ||
24 | economist | 224311 | ||
25 | land economist | 224511 | ||
26 | valuer | 224512 | ||
27 | management consultant | 224711 | 19, 21, 23 | |
28 | architect | 232111 | ||
29 | landscape architect | 232112 | ||
30 | surveyor | 232212 | ||
31 | cartographer | 232213 | ||
32 | other spatial scientist | 232214 | ||
33 | chemical engineer | 233111 | ||
34 | materials engineer | 233112 | ||
35 | civil engineer | 233211 | ||
36 | geotechnical engineer | 233212 | ||
37 | quantity surveyor | 233213 | ||
38 | structural engineer | 233214 | ||
39 | transport engineer | 233215 | ||
40 | electrical engineer | 233311 | ||
41 | electronics engineer | 233411 | ||
42 | industrial engineer | 233511 | ||
43 | mechanical engineer | 233512 | ||
44 | production or plant engineer | 233513 | ||
45 | mining engineer (excluding petroleum) | 233611 | ||
46 | petroleum engineer | 233612 | ||
47 | aeronautical engineer | 233911 | ||
48 | agricultural engineer | 233912 | ||
49 | biomedical engineer | 233913 | ||
50 | engineering technologist | 233914 | ||
51 | environmental engineer | 233915 | ||
52 | naval architect | 233916 | ||
53 | engineering professionals (nec) | 233999 | ||
54 | agricultural consultant | 234111 | ||
55 | agricultural scientist | 234112 | ||
56 | forester | 234113 | ||
57 | chemist | 234211 | ||
58 | food technologist | 234212 | ||
59 | environmental consultant | 234312 | ||
60 | environmental research scientist | 234313 | ||
61 | environmental scientists (nec) | 234399 | ||
62 | geophysicist | 234412 | ||
63 | hydrogeologist | 234413 | ||
64 | life scientist (general) | 234511 | ||
65 | biochemist | 234513 | ||
66 | biotechnologist | 234514 | ||
67 | botanist | 234515 | ||
68 | marine biologist | 234516 | ||
69 | microbiologist | 234517 | ||
70 | zoologist | 234518 | ||
71 | life scientists (nec) | 234599 | ||
72 | medical laboratory scientist | 234611 | ||
73 | veterinarian | 234711 | ||
74 | conservator | 234911 | ||
75 | metallurgist | 234912 | ||
76 | meteorologist | 234913 | ||
77 | physicist | 234914 | ||
78 | natural and physical science professionals (nec) | 234999 | ||
79 | early childhood (pre‑primary school) teacher | 241111 | ||
80 | secondary school teacher | 241411 | ||
81 | special needs teacher | 241511 | ||
82 | teacher of the hearing impaired | 241512 | ||
83 | teacher of the sight impaired | 241513 | ||
84 | special education teachers (nec) | 241599 | ||
85 | university lecturer | 242111 | ||
86 | medical diagnostic radiographer | 251211 | ||
87 | medical radiation therapist | 251212 | ||
88 | nuclear medicine technologist | 251213 | ||
89 | sonographer | 251214 | ||
90 | optometrist | 251411 | ||
91 | orthotist or prosthetist | 251912 | ||
92 | chiropractor | 252111 | ||
93 | osteopath | 252112 | ||
94 | occupational therapist | 252411 | ||
95 | physiotherapist | 252511 | ||
96 | podiatrist | 252611 | ||
97 | audiologist | 252711 | ||
98 | speech pathologist | 252712 | ||
99 | general practitioner | 253111 | 24 | |
100 | specialist physician (general medicine) | 253311 | ||
101 | cardiologist | 253312 | ||
102 | clinical haematologist | 253313 | ||
103 | medical oncologist | 253314 | ||
104 | endocrinologist | 253315 | ||
105 | gastroenterologist | 253316 | ||
106 | intensive care specialist | 253317 | ||
107 | neurologist | 253318 | ||
108 | paediatrician | 253321 | ||
109 | renal medicine specialist | 253322 | ||
110 | rheumatologist | 253323 | ||
111 | thoracic medicine specialist | 253324 | ||
112 | specialist physicians (nec) | 253399 | ||
113 | psychiatrist | 253411 | ||
114 | surgeon (general) | 253511 | ||
115 | cardiothoracic surgeon | 253512 | ||
116 | neurosurgeon | 253513 | ||
117 | orthopaedic surgeon | 253514 | ||
118 | otorhinolaryngologist | 253515 | ||
119 | paediatric surgeon | 253516 | ||
120 | plastic and reconstructive surgeon | 253517 | ||
121 | urologist | 253518 | ||
122 | vascular surgeon | 253521 | ||
123 | dermatologist | 253911 | ||
124 | emergency medicine specialist | 253912 | ||
125 | obstetrician and gynaecologist | 253913 | ||
126 | ophthalmologist | 253914 | ||
127 | pathologist | 253915 | ||
128 | diagnostic and interventional radiologist | 253917 | ||
129 | radiation oncologist | 253918 | ||
130 | medical practitioners (nec) | 253999 | 24 | |
131 | midwife | 254111 | ||
132 | nurse practitioner | 254411 | ||
133 | registered nurse (aged care) | 254412 | ||
134 | registered nurse (child and family health) | 254413 | ||
135 | registered nurse (community health) | 254414 | ||
136 | registered nurse (critical care and emergency) | 254415 | ||
137 | registered nurse (developmental disability) | 254416 | ||
138 | registered nurse (disability and rehabilitation) | 254417 | ||
139 | registered nurse (medical) | 254418 | ||
140 | registered nurse (medical practice) | 254421 | ||
141 | registered nurse (mental health) | 254422 | ||
142 | registered nurse (perioperative) | 254423 | ||
143 | registered nurse (surgical) | 254424 | ||
144 | registered nurse (paediatrics) | 254425 | ||
145 | registered nurses (nec) | 254499 | ||
146 | ICT business analyst | 261111 | ||
147 | systems analyst | 261112 | ||
148 | multimedia specialist | 261211 | ||
149 | analyst programmer | 261311 | ||
150 | developer programmer | 261312 | ||
151 | software engineer | 261313 | ||
152 | software and applications programmers (nec) | 261399 | ||
153 | ICT security specialist | 262112 | ||
154 | computer network and systems engineer | 263111 | ||
155 | telecommunications engineer | 263311 | ||
156 | telecommunications network engineer | 263312 | ||
157 | barrister | 271111 | ||
158 | solicitor | 271311 | ||
159 | clinical psychologist | 272311 | ||
160 | educational psychologist | 272312 | ||
161 | organisational psychologist | 272313 | ||
162 | psychologists (nec) | 272399 | ||
163 | social worker | 272511 | ||
164 | civil engineering draftsperson | 312211 | ||
165 | civil engineering technician | 312212 | ||
166 | electrical engineering draftsperson | 312311 | ||
167 | electrical engineering technician | 312312 | ||
168 | radio communications technician | 313211 | ||
169 | telecommunications field engineer | 313212 | ||
170 | telecommunications network planner | 313213 | ||
171 | telecommunications technical officer or technologist | 313214 | ||
172 | automotive electrician | 321111 | ||
173 | motor mechanic (general) | 321211 | ||
174 | diesel motor mechanic | 321212 | ||
175 | motorcycle mechanic | 321213 | ||
176 | small engine mechanic | 321214 | ||
177 | sheetmetal trades worker | 322211 | ||
178 | metal fabricator | 322311 | ||
179 | pressure welder | 322312 | ||
180 | welder (first class) | 322313 | ||
181 | fitter (general) | 323211 | ||
182 | fitter and turner | 323212 | ||
183 | fitter‑welder | 323213 | ||
184 | metal machinist (first class) | 323214 | ||
185 | locksmith | 323313 | ||
186 | panelbeater | 324111 | ||
187 | bricklayer | 331111 | ||
188 | stonemason | 331112 | ||
189 | carpenter and joiner | 331211 | ||
190 | carpenter | 331212 | ||
191 | joiner | 331213 | ||
192 | painting trades worker | 332211 | ||
193 | glazier | 333111 | ||
194 | fibrous plasterer | 333211 | ||
195 | solid plasterer | 333212 | ||
196 | wall and floor tiler | 333411 | ||
197 | plumber (general) | 334111 | ||
198 | airconditioning and mechanical services plumber | 334112 | ||
199 | drainer | 334113 | ||
200 | gasfitter | 334114 | ||
201 | roof plumber | 334115 | ||
202 | electrician (general) | 341111 | ||
203 | electrician (special class) | 341112 | ||
204 | lift mechanic | 341113 | ||
205 | airconditioning and refrigeration mechanic | 342111 | ||
206 | technical cable jointer | 342212 | ||
207 | electronic equipment trades worker | 342313 | ||
208 | electronic instrument trades worker (general) | 342314 | ||
209 | electronic instrument trades worker (special class) | 342315 | ||
210 | chef | 351311 | 7, 8 | |
211 | horse trainer | 361112 | ||
212 | cabinetmaker | 394111 | ||
213 | boat builder and repairer | 399111 | ||
214 | shipwright | 399112 | ||
215 | tennis coach | 452316 | ||
216 | footballer | 452411 | 25 |
Applicable circumstances (Caveats on occupations) | |
Item | Column 1
Circumstance |
1 | The position does not require a minimum of 2 years’ relevant work experience. |
2 | The position has nominated annual earnings of less than AUD65,000. |
3 | (a) the position has nominated annual earnings of less than AUD65,000; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
4 | (a) the position has nominated annual earnings of less than AUD80,000; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
5 | (a) the position has nominated annual earnings of less than AUD180,001; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
6 | The position is a clerical, bookkeeper or accounting clerk position. |
7 | The position is involved in mass production in a factory setting. |
8 | The position is in a limited service restaurant. |
9 | The position predominantly involves responsibility for low‑skilled tasks.
Example 1: Rostering, maintaining records, reception duties and allocating duties to housekeepers, porters or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
10 | The position is not located in regional Australia (within the meaning of subregulation 5.19(16) of the Regulations). |
11 | The position:
(a) is based in a front‑line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis. |
12 | The position:
(a) is not a full‑time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non‑medical relaxation massage; or (d) is in a retail setting. |
13 | The position predominantly involves hairdressing or beauty therapy related non‑managerial tasks. |
14 | The position:
(a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
15 | The position:
(a) is based in a front‑line retail setting; or (b) is based in a call centre and does not require a significant technical knowledge of products; or (c) predominantly involves selling educational courses to individual students. |
16 | The position relates to mobile phone repairs. |
17 | The position relates to mass or standardised production (as opposed to specialist production), including the following:
(a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre‑prepared food product from another location. |
18 | The position relates to animal husbandry, including caring for livestock on a farm. |
19 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
20 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
21 | The position is in a business that has fewer than 5 employees. |
22 | (a) the position is in a business that has fewer than 5 employees; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
23 | The position has nominated annual earnings of less than AUD90,000. |
24 | A current health workforce certificate for the position and the occupation has not been presented to the Department. |
25 | The position has nominated annual earnings of less than AUD120,000. |
26 | The position has nominated annual earnings of less than AUD80,000. |
Column 1 | Column 2 |
---|---|
Column 1 Value | Column 2 Value |