Far North Queensland Designated Area Migration Agreement
Link – Lates update December 2024
Use ctrl F to search your occupation.
FNQ DAMA OCCUPATION & CONCESSIONS LIST (listed in alphabetical order)
(Version 6.2 – updated 19 July 2024)
Refer to column explanations at the end of this document
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION | AGE CONCESSION (SESR & ENS ONLY) | SKILLS ASSESSMENT (if
req*) |
Accommodation and Hospitality Managers (nec) | Backpackers Manager; Boarding House Manager; Casino Duty Manager; Guest House Manager; Hostel Manager; Reception Centre Manager | 141999 | 2 | Group 1 | 55 | VETASSESS | ||
Accountant | Financial Analyst; Insolvency Consultant; Insolvency Practitioner | 221111 | 1 | Group 1 | 55 | LINK | ||
Accounts Clerk | Accounts Payable or Receivable Clerk; Audit Clerk | 551111 | 4 | Group 8 | ü | 55 | VETASSESS | |
Aged or Disabled Carer | Personal Carer; Personal Care Worker | 423111 | 4 | Group 7 | ü | 55 | VETASSESS | |
Agricultural and Agritech Technician | Agriculture Laboratory Technician; Precision Agricultural Technician | 311112 | 2 | Group 6 | 55 | VETASSESS | ||
Air Conditioning & Refrigeration
Mechanic |
n/a | 342111 | 3 | Group 1 | ü | 55 | LINK | |
Air Transport Professionals (nec) | Aircraft Navigator; Airworthiness Inspector; Balloonist; Flight Engineer Inspector | 231199 | 1 | Group 1 | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Aircraft Maintenance Engineer (Avionics) | Aircraft Maintenance Engineer (Electrical/ Instruments/ Radio); Licensed Aircraft Maintenance Engineer (Electrical/Instruments/ Radio) | 323111 | 3 | Group 1 | ü | 55 | LINK | |
Aircraft Maintenance Engineer (Mechanical) | Aircraft Maintenance Engineer (Airframes/Engines); Licensed Aircraft Maintenance Engineer (Airframes/ Engines) | 323112 | 3 | Group 1 | ü | 55 | LINK | |
Aircraft Maintenance Engineer (Structures) | n/a | 323113 | 3 | Group 1 | ü | 55 | LINK | |
Anaesthetic Technician | n/a | 311211 | 2 | Group 1 | 55 | VETASSESS | ||
Anaesthetist | n/a | 253211 | 1 | Group 1 | 55 | LINK | ||
Aquaculture Supervisor | Processing Supervisor (Aquaculture) | 363111 | 3 | Group 7 | ü | ü | 55 | VETASSESS |
Architectural Draftperson | Architectural Associate; Building Drafting Officer | 312111 | 2 | Group 1 | 55 | VETASSESS | ||
Architectural, Building and Surveying
Technicians nec |
Energy Assessor; Roof Truss Detailer; Structural Steel Detailer | 312199 | 2 | Group 1 | 55 | VETASSESS | ||
Baker | Dough Maker | 351111 | 3 | Group 1 | ü | ü | 55 | LINK |
Bar Attendant | Bar Steward | 431111 | 4 | Group 8 | ü | 55 | VETASSESS | |
Bar Attendant (Supervisor) | n/a | 070499 | 4 | Group 5 | ü | 55 | VETASSESS | |
Barista | n/a | 431112 | 4 | Group 8 | ü | 55 | VETASSESS | |
Beauty Therapist | Electrologist (Hair Remover) Manicurist; Nail Technician | 451111 | 3 | Group 7 | ü | ü | 55 | VETASSESS |
Boat Builder and Repairer | Composite Boat Builder; Rigger (Boat); Sparmaker; Wooden Boat Builder; Yacht Builder | 399111 | 3 | Group 1 | ü | 55 | LINK | |
Brewer | n/a | 070499 | 4 | Group 5 | ü | ü | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Building Associate (Building
Construction Supervisor) |
Building Construction Supervisor; Clerk of Works | 312112 | 2 | Group 1 | 55 | VETASSESS | ||
Cabler (Data and
Telecommunications) |
n/a | 342411 | 3 | Group 1 | ü | ü | 55 | LINK |
Cafe or Restaurant Manager | Food and Beverage Manager; Restaurateur; Bistro Manager; Canteen Manager; Caterer; Internet Café Manager | 141111 | 2 | Group 1 | 55 | VETASSESS | ||
Café or Restaurant Supervisor | n/a | 070499 | 3 | Group 4 | ü | 55 | VETASSESS | |
Cardiologist | n/a | 253312 | 1 | Group 1 | 55 | LINK | ||
Carpenter | Fixing Carpenter; Formwork Carpenter; Prop and Scenery Maker; Roof Carpenter | 331212 | 3 | Group 1 | ü | ü | 55 | LINK |
Chef | Chef de Partie; Commis Chef; Demi Chef; Second Chef; Sous Chef | 351311 | 2 | Group 2 | ü | 55 | LINK | |
Child Care Group Leader | n/a | 421111 | 2 | Group 1 | 55 | LINK | ||
Child Care Worker | Child Care Aide; Children’s Nursery Assistant; Creche Attendant; Early Childhood Worker | 421111 | 3 | Group 7A | ü | 55 | ACECQA | |
Civil Engineer | Hydraulics Engineer | 233211 | 1 | Group 1 | 55 | LINK | ||
Civil Engineering Draftsperson | Plumbing Engineering Draftsperson; Road Design Draftsperson; Sewage Reticulation Drafting Officer; Structural Engineering Drafting Officer | 312211 | 2 | Group 1 | 55 | LINK | ||
Clinical Haematologist | n/a | 253313 | 1 | Group 1 | 55 | LINK | ||
Clinical Psychologist | Forensic Psychologist; Health Psychologist; Neuropsychologist | 272311 | 1 | Group 1 | 55 | LINK | ||
Commercial Housekeeper | n/a | 811411 | 5 | Group 9 | ü | ü | 50 | VETASSESS |
Conference and Event Organiser | Event Manager; Event Planner; Exhibition Organiser; Wedding Coordinator | 149311 | 2 | Group 1 | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Contract Administrator | Contract Officer | 511111 | 2 | Group 1 | 55 | VETASSESS | ||
Cook | n/a | 351411 | 3 | Group 2 | ü | ü | 55 | LINK |
Counsellors nec | Gambling Counsellor; Grief Counsellor; Life Coach; Sexual Assault Counsellor; Sexual Abuse Counsellor; Trauma Counsellor | 272199 | 1 | Group 1 | 55 | VETASSESS | ||
Customer Service Manager | Client Service Manager; Service Manager | 149212 | 2 | Group 1 | 55 | VETASSESS | ||
Dairy Cattle Farmer | Dairy Cattle Farm Manager; | 121313 | 1 | Group 1 | 55 | VETASSESS | ||
Database Administrator | Database Operator; Database Specialist; Database Support; DBA; Database Analyst | 262111 | 1 | Group 1 | 55 | LINK | ||
Deck Hand | Seafarer; Barge Hand; Ferry Hand; Tug Hand | 899211 | 4 | Group 8 | ü | ü | 55 | VETASSESS |
Dental Assistant | Dental Chairside Assistant; Dental Nurse | 423211 | 4 | Group 7 | ü | 55 | VETASSESS (under review ADC) | |
Dental Hygienist | n/a | 411211 | 2 | Group 1 | 55 | VETASSESS | ||
Dental Technician | Dental Laboratory Assistant | 411213 | 2 | Group 1 | 55 | LINK | ||
Dentist | Dental Practitioner; Dental Surgeon | 252312 | 1 | Group 1 | 55 | LINK | ||
Diesel Motor Mechanic | Automotive Heavy Mechanic | 321212 | 3 | Group 1 | ü | ü | 55 | LINK |
Dietitian | n/a | 251111 | 1 | Group 1 | 55 | LINK | ||
Diver | Abalone Diver; Fisheries Diver; Hyperbaric Welder Diver; Offshore Diver; Onshore Diver; Pearl Diver; Saturation Diver; Scientific Diver | 399911 | 3 | Group 1 | ü | ü | 55 | VETASSESS |
Diving Instructor (Open Water) | Snorkelling Instructor; Scuba Instructor; Dive Master; Surface Supply Breathing Apparatus (SSBA) Instructor | 452311 | 3 | Group 1 | ü | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE | SKILL LEVEL | QUALS, SKILLS & EXPERIENCE | TSMIT CONCESSION | ENGLISH LANGUAGE
CONCESSION |
AGE CONCESSION | SKILLS ASSESSMENT (if
req*) |
Diving Instructor (Tourism or
Photography) |
n/a | 070499 | 3 | Group 4 | ü | 55 | VETASSESS | |
Early Childhood (Pre-primary School)
Teacher |
Kindergarten Teacher; Preschool Director | 241111 | 1 | Group 1 | 55 | LINK | ||
Earthmoving Plant Operator
(General) |
Construction Plant Operator(General) | 721211 | 4 | Group 8 | ü | ü | 55 | VETASSESS |
Electrician | Electrical Fitter; Electrical Contractor | 341111 | 3 | Group 1 | ü | 55 | LINK | |
Electronic Instrument Trades Worker | Instrument and Control Service Person | 342314 | 3 | Group 1 | ü | ü | 55 | LINK |
Emergency Medicine Specialist | Emergency Physician | 253912 | 1 | Group 1 | 55 | LINK | ||
Enrolled Nurse | n/a | 411411 | 2 | Group 1 | 55 | LINK | ||
External Auditor | n/a | 221213 | 1 | Group 1 | 55 | LINK | ||
Farm Inspector | n/a | 070499 | 3 | Group 4 | ü | ü | 55 | VETASSESS |
Fitter-Welder | n/a | 323213 | 3 | Group 1 | ü | ü | 55 | LINK |
Forklift Driver | Forklift Operator; Fork Truck Operator; Reach Truck Operator | 721311 | 4 | Group 8 | ü | ü | 55 | VETASSESS |
Fruit Farm Worker | Orchard Worker (Fruit) | 842212 | 5 | Group 9 | ü | ü | 50 | VETASSESS |
Fruit Grower | Orchardist; Market Gardener (Fruit); Olive Grower | 121612 | 1 | Group 6 | 55 | VETASSESS | ||
Fruit Picker | n/a | 842213 | 5 | Group 9 | ü | ü | 50 | VETASSESS |
Gardener (General) | n/a | 362611 | 3 | Group 6 | ü | ü | 55 | VETASSESS |
General Practitioner | General Medical Practitioner | 253111 | 1 | Group 1 | 55 | LINK |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Health and Welfare Services Managers (nec) | Director of Pharmacy; Director of Physiotherapy Services; Director of Speech Pathology; Disability Services Program Manager; Manager of Allied Health Services | 134299 | 1 | Group 1 | 55 | VETASSESS | ||
Horticultural Supervisor or Specialist | Horticultural Chemical Spray Operator; Horticultural Fertigation Manager; Horticulture Harvest Supervisor; Horticulture Irrigation Manager; Horticulture Machine Supervisor; Horticulture Packing Facility Supervisor; Horticulture Production Supervisor; Horticulture Section Manager | 363114 | 3 | Group 7 | ü | ü | 55 | VETASSESS |
Hotel or Motel Manager | Hotelier; Publican; Duty Manager(Hotel); Resort Manager | 141311 | 2 | Group 1 | 55 | VETASSESS | ||
Hotel or Motel Receptionist | n/a | 542113 | 4 | Group 8 | ü | 55 | VETASSESS | |
Hotel Service Manager | Hotel Service Supervisor; Front Office Manager(Hotel); Head Housekeeper; Head Porter(Hotel); Hotel Concierge; Hotel Office Manager | 431411 | 2 | Group 1 | ü | 55 | VETASSESS | |
Housekeeping Supervisor | n/a | 070499 | 4 | Group 5 | ü | 55 | VETASSESS | |
Human Resource Manager | Training and Development Manager; Occupational Health and Safety Manager; Workplace Relations Manager | 132311 | 1 | Group 1 | 55 | LINK | ||
ICT Managers (nec) | IT Service Delivery Manager; Network Manager | 135199 | 1 | Group 1 | 55 | LINK | ||
ICT Project Managers (nec) | ICT Development Manager; ICT Security Project Manager | 135112 | 1 | Group 1 | 55 | LINK | ||
ICT Sales Representative | n/a | 225213 | 1 | Group 1 | 55 | VETASSESS | ||
ICT Support Technician (nec) | Applications Packager; Computer Systems Technician | 313199 | 2 | Group 1 | 55 | LINK | ||
Import-Export Clerk (Customs Agent) | Bond Clerk; Customs Agent; | 591212 | 4 | Group 8 | ü | 55 | VETASSESS | |
Industrial Spray Painter | Powder Coater; Rust Proofer | 711211 | 4 | Group 8 | ü | ü | 55 | TBC (TRA) |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Intensive Care Specialist | n/a | 253317 | 1 | Group 1 | 55 | LINK | ||
Internal Auditor | Audit Officer | 221214 | 1 | Group 1 | 55 | VETASSESS | ||
Landscape Gardener | n/a | 362711 | 3 | Group 1 | ü | 55 | LINK | |
Marine Biologist | n/a | 234516 | 1 | Group 1 | 55 | VETASSESS | ||
Marine Environment Interpreter | n/a | 070499 | 1 | Group 3 | 55 | VETASSESS | ||
Marine Surveyor | Ship’s Surveyor | 231215 | 1 | Group 1 | 55 | LINK | ||
Mechanical Engineering Technician | Hydraulic Controls Technician; Boiler Testing Technician; Mechanical Laboratory Technician; Pipe Testing Technician | 312512 | 2 | Group 1 | 55 | LINK | ||
Medical Administrator | Medical Manager; Director of Clinical Services; Director of Medical Services | 134211 | 1 | Group 1 | 55 | VETASSESS | ||
Medical Diagnostic Radiographer | n/a | 251211 | 1 | Group 1 | 55 | LINK | ||
Medical Oncologist | n/a | 253314 | 1 | Group 1 | 55 | LINK | ||
Medical Practitioners | n/a | 253999 | 1 | Group 1 | 55 | LINK | ||
Metal Fabricator/Boilermaker | Boilermaker-Welder | 322311 | 3 | Group 1 | ü | ü | 55 | LINK |
Metal Fitters and Machinists (nec) | n/a | 323299 | 3 | Group 1 | ü | ü | 55 | LINK |
Midwife | Community Midwife; Midwife Practitioner | 254111 | 1 | Group 1 | 55 | LINK | ||
Mobile Plant Operators (nec) | n/a | 721999 | 4 | Group 8 | ü | ü | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Motor Mechanic (General) | Automotive Light Mechanic; Automatic Transmission Mechanic; Automatic Airconditioning Mechanic; Brake Mechanic; Roadside Mechanic | 321211 | 3 | Group 1 | ü | ü | 55 | LINK |
Motorcycle Mechanic | n/a | 321213 | 3 | Group 1 | ü | ü | 55 | LINK |
Motor Vehicle Parts Interpreter
(Automotive Parts Salesperson) |
Automotive Parts Interpreter | 621312 | 4 | Group 8 | ü | 55 | VETASSESS | |
Multimedia Specialist | Multimedia Programmer; Multimedia Developer; Electronic Game Developer | 261211 | 1 | Group 1 | 55 | LINK | ||
Naval Architect (Marine Designer) | TBA | 233916 | 1 | Group 1 | 55 | LINK | ||
Night Auditor | n/a | 070499 | 3 | Group 4 | ü | 55 | VETASSESS | |
Nurse Practitioner | n/a | 254411 | 1 | Group 1 | 55 | LINK | ||
Nursing Support Worker | Assistant in Nursing; Paramedical Aide | 423312 | 4 | Group 7 | ü | 55 | ANMAC | |
Obstetrician & Gynaecologist | n/a | 253913 | 1 | Group 1 | 55 | LINK | ||
Occupational Health and Safety Adviser | Occupational Health and Safety Coordinator; Occupational Health and Safety Officer; Occupational Hygienist; Workplace Rehabilitation Officer | 251312 | 1 | Group 1 | 55 | VETASSESS | ||
Occupational Therapist | n/a | 252411 | 1 | Group 1 | 55 | LINK | ||
Office Manager | n/a | 512111 | 2 | Group 1 | 55 | VETASSESS | ||
Orthopaedic Surgeon | n/a | 253514 | 1 | Group 1 | 55 | LINK | ||
Other Hospitality Workers (nec) | Cellar Hand(Hotel); Uniform Room Attendant | 431999 | 5 | Group 9 | ü | ü | 50 | VETASSESS |
Other Hospitality, Retail and Service
Managers (nec) |
n/a | 149999 | 2 | Group 1 | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Outdoor Adventure Guides nec | Skydiving Instructor; Sea Kayaking Guide; Horse Trekking Guide; Cycle Touring Guide; Caving Guide | 452299 | 4 | Group 8 | ü | 55 | VETASSESS | |
Outdoor Adventure Instructor | Outdoor Adventure Leader; Multiple specialisations (see ANZSCO) | 452215 | 4 | Group 8 | ü | 55 | VETASSESS | |
Out of School Hours Care Worker | n/a | 421114 | 3 | Group 6 | ü | 55 | ACECQA | |
Paediatrician | n/a | 253321 | 1 | Group 1 | 55 | LINK | ||
Pastry Cook | Dough Maker | 351112 | 3 | Group 1 | ü | ü | 55 | LINK |
Personal Assistant | n/a | 521111 | 2 | Group 1 | 55 | VETASSESS | ||
Personal Care Assistant | Health Care Assistant | 423313 | 4 | Group 7 | ü | 55 | ANMAC | |
Physiotherapist | Physical Therapist; Multiple specialisations (see ANZSCO) | 252511 | 1 | Group 1 | 55 | LINK | ||
Plasterer | Drywall Plasterer; Wall and Ceiling Fixer; Ceiling Fixer | 333211 | 3 | Group 1 | ü | ü | 55 | TBA |
Plumber | n/a | 334111 | 3 | Group 1 | ü | 55 | LINK | |
Podiatrist | Podiatric Surgeon | 252611 | 1 | Group 1 | 55 | TBA | ||
Primary Products Assurance and
Inspection Officer (nec) |
n/a | 311399 | 2 | Group 1 | 55 | VETASSESS | ||
Primary School Teachers | Primary School Teacher-Librarian | 241213 | 1 | Group 1 | 55 | LINK | ||
Program or Project Administrator | Project Coordinator | 511112 | 2 | Group 1 | 55 | VETASSESS | ||
Psychiatrist | n/a | 253411 | 1 | Group 1 | 55 | LINK | ||
Quality Assurance Manager | Quality Facilitator | 139914 | 1 | Group 1 | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Recruitment Consultant | Employment Consultant; Casting Agent | 223112 | 1 | Group 1 | 55 | VETASSESS | ||
Registered Nurse (Aged Care) | Numerous specialisations (see ANZSCO) | 254412 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Child and Family
Health) |
Numerous specialisations (see ANZSCO) | 254413 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Community
Health) |
Registered Nurse (Health Education and Promotion; Public Health; School Nurse) | 254413 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Critical Care and
Emergency) |
Numerous specialisations (see ANZSCO) | 254415 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Developmental
Disability) |
Numerous specialisations (see ANZSCO) | 254416 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Disability and
Rehabilitation) |
Numerous specialisations (see ANZSCO) | 254416 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Medical Practice) | Numerous specialisations (see ANZSCO) | 254421 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Medical) | Numerous specialisations (see ANZSCO) | 254418 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Mental Health) | Psychiatric Nurse; Numerous specialisations (see ANZSCO) | 254422 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (nec) | Numerous specialisations (see ANZSCO) | 254499 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Perioperative) | Numerous specialisations (see ANZSCO) | 254423 | 1 | Group 1 | 55 | LINK | ||
Registered Nurse (Surgical) | Numerous specialisations (see ANZSCO) | 254424 | 1 | Group 1 | 55 | LINK | ||
Renal Medicine Specialist | n/a | 253322 | 1 | Group 1 | 55 | LINK | ||
Resident Medical Officer | Medical Intern | 253112 | 1 | Group 1 | 55 | LINK |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if
req*) |
Retail Manager (General) | Retail Store Manager; Shop Manager; Fast Food Manager; Newsagent; Retail Bakery Manager | 142111 | 2 | Group 1 | 55 | VETASSESS | ||
Retail Pharmacist | Community Pharmacist | 251513 | 1 | Group 1 | 55 | LINK | ||
Retail Supervisor | Checkout Supervisor; Sales Department Supervisor | 621511 | 4 | Group 8 | ü | 55 | VETASSESS | |
Safety Inspector | Occupational Health and Safety Inspector; Gas Examiner; Boilers and Pressure Vessels Inspector | 312611 | 2 | Group 1 | 55 | VETASSESS | ||
Sales and Marketing Manager | Business Development Manager; Market Research Manager | 131112 | 1 | Group 1 | 55 | LINK | ||
Sand Blaster | n/a | 711913 | 4 | Group 8 | ü | ü | 55 | VETASSESS |
Secondary School Teacher | Secondary School Teacher-Librarian | 241411 | 1 | Group 1 | 55 | LINK | ||
Senior Broadacre Crop and Livestock
Farm Worker |
n/a | 363115 | 3 | Group 7 | ü | ü | 55 | VETASSESS |
Ship’s Engineer | Marine Engineer | 231212 | 1 | Group 1 | 55 | LINK | ||
Ship’s Master | Ship’s Captain; Dredge Master; Ship’s Pilot; Tug Master | 231213 | 2 | Group 10 | 55 | AMSA | ||
Small Engine Mechanic | Chainsaw Mechanic; Lawnmower Mechanic; Outboard Motor Mechanic | 321214 | 3 | Group 1 | ü | ü | 55 | LINK |
Sonographer | Ultrasonographer | 251214 | 1 | Group 1 | 55 | LINK | ||
Special Education Teacher | Distance Education Teacher; Aboriginal Education Teacher | 241599 | 1 | Group 1 | 55 | LINK | ||
Special Needs Teacher | Remedial Teacher; Behaviour Support Teacher | 241511 | 1 | Group 1 | 55 | LINK | ||
Specialist managers (nec) (incl Security Managers) | Security Manager (Non-ICT); Ambulance Services Manager; Harbour Master; Airport Manager | 139999 | 1 | Group 1 | 55 | VETASSESS |
OCCUPATION | SPECIALISATIONS & ALTERNATIVE TITLES | ANZSCO CODE | SKILL LEVEL | QUALS, SKILLS & EXPERIENCE | TSMIT CONCESSION | ENGLISH
LANGUAGE CONCESSION |
AGE CONCESSION | SKILLS
ASSESSMENT (if req*) |
Specialist Physician (General
Medicine) |
n/a | 253311 | 1 | Group 1 | 55 | LINK | ||
Specialist Physician (nec) | n/a | 253399 | 1 | Group 1 | 55 | LINK | ||
Sports Coach or Instructor (Other) | Football Coach; Martial Arts Instructor; Sports Trainer; Basketball Coach; Cricket Coach; Windsurfing Instructor | 452317 | 3 | Group 1 | ü | 55 | VETASSESS | |
Surgeon (General) | n/a | 253511 | 1 | Group 1 | 55 | LINK | ||
Teacher of English to Speakers of
Other Languages (TESOL) |
English as a Second Language Teacher | 249311 | 1 | Group 1 | 55 | VETASSESS | ||
Telecommunications Cable Jointer | Fibre Optics Jointer; Fibre Optic Cable Splicer | 342412 | 3 | Group 1 | ü | ü | 55 | LINK |
Tour Guide | Tour Escort; Tour Leader; Regional Guide | 451412 | 3 | Group 6 | ü | 55 | VETASSESS | |
Truck Driver | Cement Mixer Driver; Compactor Driver(Rubbish Collection); Grain Truck Driver; Livestock Haulier; Logging Truck Driver; Road Train Driver; Tilt Tray Driver | 733111 | 4 | Group 8 | ü | ü | 55 | VETASSESS |
Urologist | n/a | 253518 | 1 | Group 1 | 55 | LINK | ||
Vascular Surgeon | n/a | 253521 | 1 | Group 1 | 55 | LINK | ||
Vehicle Painter (may include aircraft) | Vehicle Refinisher | 324311 | 3 | Group 1 | ü | ü | 55 | LINK |
Veterinarian | Veterinary Surgeon; Veterinary Parasitologist; Veterinary Pathologist | 234711 | 1 | Group 1 | 55 | LINK | ||
Veterinary Nurse | Animal Nurse; Veterinary Assistant | 361311 | 3 | Group 1 | ü | 55 | VETASSESS | |
Vocational Education Teacher | Adult Education Teacher; TAFE Lecturer; TAFE Teacher; Workplace Trainer & Assessor | 242211 | 1 | Group 1 | 55 | VETASSESS | ||
Waiter | Food and Beverage Attendant; Drink Waiter; Wine Steward | 431511 | 4 | Group 8 | ü | 55 | VETASSESS |
OCCUPATION |
SPECIALISATIONS & ALTERNATIVE TITLES |
ANZSCO CODE |
SKILL LEVEL |
QUALS, SKILLS & EXPERIENCE |
TSMIT CONCESSION |
ENGLISH LANGUAGE CONCESSION |
AGE CONCESSION |
SKILLS ASSESSMENT (if |
Waiter (supervisor) | n/a | 070499 | 4 | Group 5 | ü | 55 | VETASSESS | |
Wall and Floor Tiler | Ceramic Tiler; Pool Tiler | 333411 | 3 | Group 1 | ü | ü | 55 | TBA |
Web Developer | Web Programmer | 261212 | 1 | Group 1 | 55 | LINK | ||
Full details on FNQ DAMA occupations and concessions are contained in the FNQ DAMA Information Guide available in the Cairns Chamber of Commerce website. The following is a summary only and business decisions should not be made without referring to the FNQ DAMA Information Guide. | ||||||||
DESIGNATED AREA: The FNQ DAMA Designated Area comprises the Cairns Regional Council, Shire of Douglas, Shire of Mareeba, Tablelands Regional Council, Cassowary Coast Regional Council, Cook Shire Council, Croydon Shire Council, Etheridge Shire Council, Torres Shire Council, and Northern Peninsula Area Regional Council local government areas (LGAs), and the Weipa Town Authority area. The FNQ DAMA Designated Area also includes the postcode areas of 4816, 4852, 4854-4861, 4865, 4868-4876, 4877-4888, and 4895. The business must have been operating within the Designated Area for at least 12 months prior to seeking endorsement, unless exceptional circumstances exist (for example, an established business operation has been taken over by a new entity within the last twelve months, or the business is in a critical sector). The position/s being sought under the FNQ DAMA must also be based within the Designated Area.
REFER ITEMS 1.1 AND 1.3 IN THE FNQ DAMA INFORMATION GUIDE. |
||||||||
OCCUPATION: Occupations available under the FNQ DAMA as of 19 December 2023. Note that some of these occupations are also accessible in standard skilled migration pathways but do not have access to FNQ DAMA concessions and may not have a well-defined permanent visa pathway. Under the FNQ DAMA, all occupations have a well-defined permanent visa pathway and access to additional concessions. Many of the occupations in standard skilled migration pathways
are subject to caveats, however in the FNQ DAMA none of the caveats apply. REFER ALSO ITEM 1.2 IN THE FNQ DAMA INFORMATION GUIDE. |
||||||||
ANZSCO CODE: Occupation codes as listed in the Australian and New Zealand Standard Classification of Occupations . Note that occupations in this list with the code 070499 are non-ANZSCO occupations. For details of ANZSCO occupations, including position description, see the ANZSCO website (you can search by occupation name or ANZSCO code). For non-ANZSCO occupations, see the position descriptions in the Cairns Chamber of Commerce website. REFER ITEM 1.2 IN
FNQ DAMA INFORMATION GUIDE. |
||||||||
SKILL LEVEL: Relevant skill level as listed in the Australian and New Zealand Standard Classification of Occupations (or as determined by Department of Home
Affairs for non-ANZSCO occupations). |
||||||||
TSMIT CONCESSION: This column indicates whether a TSMIT concession (‘salary concession’) is accessible for the occupation. For full details, REFER ITEMS 1.6 AND 1.7 IN THE FNQ DAMA INFORMATION GUIDE. | ||||||||
ENGLISH LANGUAGE CONCESSION: This column indicates whether an English language concession (as required at nomination/visa stage) is accessible for the occupation. FOR FULL DETAILS, REFER ITEM 1.8 IN THE FNQ DAMA INFORMATION GUIDE. |
AGE CONCESSION: This column indicates whether an occupation has access to an age concession (the maximum age for the Overseas Worker) at time of lodging a nomination application for a SESR 494 (provisional) visa or for a ENS 186 (permanent ) visa, under the FNQ DAMA. Note that the Overseas Worker ‘must not
have turned’ the date shown as at date of nomination. REFER ITEM 1.11 IN THE FNQ DAMA INFORMATION GUIDE. |
