Short‑term Skilled Occupation List
The occupations set out in the following table are the Short‑term Skilled Occupation List.
Short‑term Skilled Occupation List | |||
Item | Column 1
Occupation |
Column 2
ANZSCO code |
Column 3
Assessing authority |
1 | flower grower | 121212 | VETASSESS |
2 | grape grower | 121215 | VETASSESS |
3 | vegetable grower (Aus)/market gardener (NZ) | 121221 | VETASSESS |
4 | apiarist | 121311 | VETASSESS |
5 | poultry farmer | 121321 | VETASSESS |
6 | sales and marketing manager | 131112 | AIM |
7 | advertising manager | 131113 | AIM |
8 | corporate services manager | 132111 | VETASSESS |
9 | finance manager | 132211 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
10 | human resource manager | 132311 | AIM |
11 | research and development manager | 132511 | VETASSESS |
12 | manufacturer | 133411 | VETASSESS |
13 | production manager (forestry) | 133511 | VETASSESS |
14 | production manager (manufacturing) | 133512 | VETASSESS |
15 | production manager (mining) | 133513 | VETASSESS |
16 | supply and distribution manager | 133611 | AIM |
17 | health and welfare services managers (nec) | 134299 | VETASSESS |
18 | school principal | 134311 | VETASSESS |
19 | education managers (nec) | 134499 | VETASSESS |
20 | ICT project manager | 135112 | ACS |
21 | ICT managers (nec) | 135199 | ACS |
22 | laboratory manager | 139913 | VETASSESS |
23 | quality assurance manager | 139914 | VETASSESS |
24 | specialist managers (nec) except:
(a) ambassador; or (b) archbishop; or (c) bishop |
139999 | VETASSESS |
25 | cafe or restaurant manager | 141111 | VETASSESS |
26 | hotel or motel manager | 141311 | VETASSESS |
27 | accommodation and hospitality managers (nec) | 141999 | VETASSESS |
28 | customer service manager | 149212 | VETASSESS |
29 | conference and event organiser | 149311 | VETASSESS |
30 | transport company manager | 149413 | VETASSESS |
31 | facilities manager | 149913 | VETASSESS |
32 | music professionals (nec) | 211299 | VETASSESS |
33 | photographer | 211311 | VETASSESS |
34 | book or script editor | 212212 | VETASSESS |
35 | director (film, television, radio or stage) | 212312 | VETASSESS |
36 | film and video editor | 212314 | VETASSESS |
37 | program director (television or radio) | 212315 | VETASSESS |
38 | stage manager | 212316 | VETASSESS |
39 | technical director | 212317 | VETASSESS |
40 | video producer | 212318 | VETASSESS |
41 | copywriter | 212411 | VETASSESS |
42 | newspaper or periodical editor | 212412 | VETASSESS |
43 | print journalist | 212413 | VETASSESS |
44 | technical writer | 212415 | VETASSESS |
45 | television journalist | 212416 | VETASSESS |
46 | journalists and other writers (nec) | 212499 | VETASSESS |
47 | company secretary | 221211 | VETASSESS |
48 | commodities trader | 222111 | VETASSESS |
49 | finance broker | 222112 | VETASSESS |
50 | insurance broker | 222113 | VETASSESS |
51 | financial brokers (nec) | 222199 | VETASSESS |
52 | financial market dealer | 222211 | VETASSESS |
53 | stockbroking dealer | 222213 | VETASSESS |
54 | financial dealers (nec) | 222299 | VETASSESS |
55 | financial investment adviser | 222311 | VETASSESS |
56 | financial investment manager | 222312 | VETASSESS |
57 | recruitment consultant | 223112 | VETASSESS |
58 | ICT trainer | 223211 | ACS |
59 | mathematician | 224112 | VETASSESS |
60 | gallery or museum curator | 224212 | VETASSESS |
61 | health information manager | 224213 | VETASSESS |
62 | records manager | 224214 | VETASSESS |
63 | librarian | 224611 | VETASSESS |
64 | organisation and methods analyst | 224712 | VETASSESS |
65 | patents examiner | 224914 | VETASSESS |
66 | information and organisation professionals (nec) | 224999 | VETASSESS |
67 | advertising specialist | 225111 | VETASSESS |
68 | marketing specialist | 225113 | VETASSESS |
69 | ICT account manager | 225211 | VETASSESS |
70 | ICT business development manager | 225212 | VETASSESS |
71 | ICT sales representative | 225213 | VETASSESS |
72 | public relations professional | 225311 | VETASSESS |
73 | technical sales representatives (nec) including education sales representatives | 225499 | VETASSESS |
74 | fashion designer | 232311 | VETASSESS |
75 | industrial designer | 232312 | VETASSESS |
76 | jewellery designer | 232313 | VETASSESS |
77 | graphic designer | 232411 | VETASSESS |
78 | illustrator | 232412 | VETASSESS |
79 | web designer | 232414 | VETASSESS |
80 | interior designer | 232511 | VETASSESS |
81 | urban and regional planner | 232611 | VETASSESS |
82 | geologist | 234411 | VETASSESS |
83 | primary school teacher | 241213 | AITSL |
84 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | AITSL |
85 | education adviser | 249111 | VETASSESS |
86 | art teacher (private tuition) | 249211 | VETASSESS |
87 | dance teacher (private tuition) | 249212 | VETASSESS |
88 | music teacher (private tuition) | 249214 | VETASSESS |
89 | private tutors and teachers (nec) | 249299 | VETASSESS |
90 | teacher of English to speakers of other languages | 249311 | VETASSESS |
91 | dietitian | 251111 | DAA |
92 | nutritionist | 251112 | VETASSESS |
93 | occupational health and safety adviser | 251312 | VETASSESS |
94 | orthoptist | 251412 | VETASSESS |
95 | hospital pharmacist | 251511 | APharmC |
96 | industrial pharmacist | 251512 | VETASSESS |
97 | retail pharmacist | 251513 | APharmC |
98 | health promotion officer | 251911 | VETASSESS |
99 | health diagnostic and promotion professionals (nec) | 251999 | VETASSESS |
100 | acupuncturist | 252211 | Chinese Medicine Board of Australia |
101 | naturopath | 252213 | VETASSESS |
102 | traditional Chinese medicine practitioner | 252214 | Chinese Medicine Board of Australia |
103 | complementary health therapists (nec) | 252299 | VETASSESS |
104 | dental specialist | 252311 | ADC |
105 | resident medical officer | 253112 | MedBA |
106 | nurse educator | 254211 | ANMAC |
107 | nurse researcher | 254212 | ANMAC |
108 | nurse manager | 254311 | ANMAC |
109 | web developer | 261212 | ACS |
110 | software tester | 261314 | ACS |
111 | database administrator | 262111 | ACS |
112 | systems administrator | 262113 | ACS |
113 | network administrator | 263112 | ACS |
114 | network analyst | 263113 | ACS |
115 | ICT quality assurance engineer | 263211 | ACS |
116 | ICT support engineer | 263212 | ACS |
117 | ICT systems test engineer | 263213 | ACS |
118 | ICT support and test engineers (nec) | 263299 | ACS |
119 | judicial and other legal professionals (nec) | 271299 | VETASSESS |
120 | careers counsellor | 272111 | VETASSESS |
121 | drug and alcohol counsellor | 272112 | VETASSESS |
122 | family and marriage counsellor | 272113 | VETASSESS |
123 | rehabilitation counsellor | 272114 | VETASSESS |
124 | student counsellor | 272115 | VETASSESS |
125 | counsellors (nec) | 272199 | VETASSESS |
126 | psychotherapist | 272314 | VETASSESS |
127 | interpreter | 272412 | NAATI |
128 | social professionals (nec) | 272499 | VETASSESS |
129 | recreation officer | 272612 | VETASSESS |
130 | welfare worker | 272613 | ACWA |
131 | anaesthetic technician | 311211 | VETASSESS |
132 | cardiac technician | 311212 | VETASSESS |
133 | medical laboratory technician | 311213 | AIMS |
134 | pharmacy technician | 311215 | VETASSESS |
135 | medical technicians (nec) | 311299 | VETASSESS |
136 | meat inspector | 311312 | VETASSESS |
137 | primary products inspectors (nec) | 311399 | VETASSESS |
138 | chemistry technician | 311411 | VETASSESS |
139 | earth science technician | 311412 | VETASSESS |
140 | life science technician | 311413 | VETASSESS |
141 | science technicians (nec) | 311499 | VETASSESS |
142 | architectural draftsperson | 312111 | VETASSESS |
143 | building inspector | 312113 | VETASSESS |
144 | architectural, building and surveying technicians (nec) | 312199 | VETASSESS |
145 | mechanical engineering technician | 312512 | TRA |
146 | metallurgical or materials technician | 312912 | VETASSESS |
147 | mine deputy | 312913 | VETASSESS |
148 | hardware technician | 313111 | TRA |
149 | ICT customer support officer | 313112 | TRA |
150 | web administrator | 313113 | ACS |
151 | ICT support technicians (nec) | 313199 | TRA |
152 | farrier | 322113 | TRA |
153 | aircraft maintenance engineer (avionics) | 323111 | TRA |
154 | aircraft maintenance engineer (mechanical) | 323112 | TRA |
155 | aircraft maintenance engineer (structures) | 323113 | TRA |
156 | metal fitters and machinists (nec) | 323299 | TRA |
157 | precision instrument maker and repairer | 323314 | TRA |
158 | toolmaker | 323412 | TRA |
159 | vehicle body builder | 324211 | TRA |
160 | vehicle trimmer | 324212 | TRA |
161 | roof tiler | 333311 | TRA |
162 | business machine mechanic | 342311 | TRA |
163 | cabler (data and telecommunications) | 342411 | TRA |
164 | telecommunications linesworker | 342413 | TRA |
165 | baker | 351111 | TRA |
166 | pastrycook | 351112 | TRA |
167 | butcher or smallgoods maker | 351211 | TRA |
168 | cook | 351411 | TRA |
169 | dog handler or trainer | 361111 | VETASSESS |
170 | animal attendants and trainers (nec) | 361199 | VETASSESS |
171 | veterinary nurse | 361311 | VETASSESS |
172 | florist | 362111 | TRA |
173 | gardener (general) | 362211 | TRA |
174 | arborist | 362212 | TRA |
175 | landscape gardener | 362213 | TRA |
176 | greenkeeper | 362311 | TRA |
177 | hairdresser | 391111 | TRA |
178 | print finisher | 392111 | TRA |
179 | printing machinist | 392311 | TRA |
180 | dressmaker or tailor | 393213 | TRA |
181 | upholsterer | 393311 | TRA |
182 | furniture finisher | 394211 | TRA |
183 | wood machinist | 394213 | TRA |
184 | wood machinists and other wood trades workers (nec) | 394299 | TRA |
185 | power generation plant operator | 399213 | TRA |
186 | jeweller | 399411 | TRA |
187 | camera operator (film, television or video) | 399512 | TRA |
188 | make up artist | 399514 | TRA |
189 | sound technician | 399516 | TRA |
190 | performing arts technicians (nec) | 399599 | VETASSESS |
191 | signwriter | 399611 | TRA |
192 | ambulance officer | 411111 | VETASSESS |
193 | intensive care ambulance paramedic | 411112 | VETASSESS |
194 | dental technician | 411213 | TRA |
195 | diversional therapist | 411311 | VETASSESS |
196 | enrolled nurse | 411411 | ANMAC |
197 | massage therapist | 411611 | VETASSESS |
198 | community worker | 411711 | ACWA |
199 | disabilities services officer | 411712 | ACWA |
200 | family support worker | 411713 | ACWA |
201 | residential care officer | 411715 | ACWA |
202 | youth worker | 411716 | ACWA |
203 | diving instructor (open water) | 452311 | VETASSESS |
204 | gymnastics coach or instructor | 452312 | VETASSESS |
205 | horse riding coach or instructor | 452313 | VETASSESS |
206 | snowsport instructor | 452314 | VETASSESS |
207 | swimming coach or instructor | 452315 | VETASSESS |
208 | other sports coach or instructor | 452317 | VETASSESS |
209 | sports development officer | 452321 | VETASSESS |
210 | sportspersons (nec) | 452499 | VETASSESS |
211 | contract administrator | 511111 | VETASSESS |
212 | program or project administrator | 511112 | VETASSESS |
213 | insurance loss adjuster | 599612 | VETASSESS |
214 | insurance agent | 611211 | VETASSESS |
215 | retail buyer | 639211 | VETASSESS |
Note 1: Column 2 is included for information only.
Note 2: For the meaning of the expressions in column 3, see section 11.
Medium and Long‑term Strategic Skills List | ||||
Item | Column 1
Occupation |
Column 2
ANZSCO code |
Column 3
Applicable circumstances (see section 9) |
|
1 | chief executive or managing director | 111111 | 5 | |
2 | corporate general manager | 111211 | 5 | |
3 | construction project manager | 133111 | ||
4 | engineering manager | 133211 | ||
5 | child care centre manager | 134111 | ||
6 | nursing clinical director | 134212 | ||
7 | primary health organisation manager | 134213 | ||
8 | welfare centre manager | 134214 | ||
9 | faculty head | 134411 | ||
10 | chief information officer | 135111 | ||
11 | arts administrator or manager | 139911 | ||
12 | environmental manager | 139912 | ||
13 | dancer or choreographer | 211112 | ||
14 | music director | 211212 | ||
15 | musician (instrumental) | 211213 | ||
16 | artistic director | 212111 | ||
17 | accountant (general) | 221111 | 6, 19, 21 | |
18 | management accountant | 221112 | 6, 19, 21 | |
19 | taxation accountant | 221113 | 6, 19, 21 | |
20 | external auditor | 221213 | ||
21 | internal auditor | 221214 | ||
22 | actuary | 224111 | ||
23 | statistician | 224113 | ||
24 | economist | 224311 | ||
25 | land economist | 224511 | ||
26 | valuer | 224512 | ||
27 | management consultant | 224711 | 19, 21, 23 | |
28 | architect | 232111 | ||
29 | landscape architect | 232112 | ||
30 | surveyor | 232212 | ||
31 | cartographer | 232213 | ||
32 | other spatial scientist | 232214 | ||
33 | chemical engineer | 233111 | ||
34 | materials engineer | 233112 | ||
35 | civil engineer | 233211 | ||
36 | geotechnical engineer | 233212 | ||
37 | quantity surveyor | 233213 | ||
38 | structural engineer | 233214 | ||
39 | transport engineer | 233215 | ||
40 | electrical engineer | 233311 | ||
41 | electronics engineer | 233411 | ||
42 | industrial engineer | 233511 | ||
43 | mechanical engineer | 233512 | ||
44 | production or plant engineer | 233513 | ||
45 | mining engineer (excluding petroleum) | 233611 | ||
46 | petroleum engineer | 233612 | ||
47 | aeronautical engineer | 233911 | ||
48 | agricultural engineer | 233912 | ||
49 | biomedical engineer | 233913 | ||
50 | engineering technologist | 233914 | ||
51 | environmental engineer | 233915 | ||
52 | naval architect | 233916 | ||
53 | engineering professionals (nec) | 233999 | ||
54 | agricultural consultant | 234111 | ||
55 | agricultural scientist | 234112 | ||
56 | forester | 234113 | ||
57 | chemist | 234211 | ||
58 | food technologist | 234212 | ||
59 | environmental consultant | 234312 | ||
60 | environmental research scientist | 234313 | ||
61 | environmental scientists (nec) | 234399 | ||
62 | geophysicist | 234412 | ||
63 | hydrogeologist | 234413 | ||
64 | life scientist (general) | 234511 | ||
65 | biochemist | 234513 | ||
66 | biotechnologist | 234514 | ||
67 | botanist | 234515 | ||
68 | marine biologist | 234516 | ||
69 | microbiologist | 234517 | ||
70 | zoologist | 234518 | ||
71 | life scientists (nec) | 234599 | ||
72 | medical laboratory scientist | 234611 | ||
73 | veterinarian | 234711 | ||
74 | conservator | 234911 | ||
75 | metallurgist | 234912 | ||
76 | meteorologist | 234913 | ||
77 | physicist | 234914 | ||
78 | natural and physical science professionals (nec) | 234999 | ||
79 | early childhood (pre‑primary school) teacher | 241111 | ||
80 | secondary school teacher | 241411 | ||
81 | special needs teacher | 241511 | ||
82 | teacher of the hearing impaired | 241512 | ||
83 | teacher of the sight impaired | 241513 | ||
84 | special education teachers (nec) | 241599 | ||
85 | university lecturer | 242111 | ||
86 | medical diagnostic radiographer | 251211 | ||
87 | medical radiation therapist | 251212 | ||
88 | nuclear medicine technologist | 251213 | ||
89 | sonographer | 251214 | ||
90 | optometrist | 251411 | ||
91 | orthotist or prosthetist | 251912 | ||
92 | chiropractor | 252111 | ||
93 | osteopath | 252112 | ||
94 | occupational therapist | 252411 | ||
95 | physiotherapist | 252511 | ||
96 | podiatrist | 252611 | ||
97 | audiologist | 252711 | ||
98 | speech pathologist | 252712 | ||
99 | general practitioner | 253111 | 24 | |
100 | specialist physician (general medicine) | 253311 | ||
101 | cardiologist | 253312 | ||
102 | clinical haematologist | 253313 | ||
103 | medical oncologist | 253314 | ||
104 | endocrinologist | 253315 | ||
105 | gastroenterologist | 253316 | ||
106 | intensive care specialist | 253317 | ||
107 | neurologist | 253318 | ||
108 | paediatrician | 253321 | ||
109 | renal medicine specialist | 253322 | ||
110 | rheumatologist | 253323 | ||
111 | thoracic medicine specialist | 253324 | ||
112 | specialist physicians (nec) | 253399 | ||
113 | psychiatrist | 253411 | ||
114 | surgeon (general) | 253511 | ||
115 | cardiothoracic surgeon | 253512 | ||
116 | neurosurgeon | 253513 | ||
117 | orthopaedic surgeon | 253514 | ||
118 | otorhinolaryngologist | 253515 | ||
119 | paediatric surgeon | 253516 | ||
120 | plastic and reconstructive surgeon | 253517 | ||
121 | urologist | 253518 | ||
122 | vascular surgeon | 253521 | ||
123 | dermatologist | 253911 | ||
124 | emergency medicine specialist | 253912 | ||
125 | obstetrician and gynaecologist | 253913 | ||
126 | ophthalmologist | 253914 | ||
127 | pathologist | 253915 | ||
128 | diagnostic and interventional radiologist | 253917 | ||
129 | radiation oncologist | 253918 | ||
130 | medical practitioners (nec) | 253999 | 24 | |
131 | midwife | 254111 | ||
132 | nurse practitioner | 254411 | ||
133 | registered nurse (aged care) | 254412 | ||
134 | registered nurse (child and family health) | 254413 | ||
135 | registered nurse (community health) | 254414 | ||
136 | registered nurse (critical care and emergency) | 254415 | ||
137 | registered nurse (developmental disability) | 254416 | ||
138 | registered nurse (disability and rehabilitation) | 254417 | ||
139 | registered nurse (medical) | 254418 | ||
140 | registered nurse (medical practice) | 254421 | ||
141 | registered nurse (mental health) | 254422 | ||
142 | registered nurse (perioperative) | 254423 | ||
143 | registered nurse (surgical) | 254424 | ||
144 | registered nurse (paediatrics) | 254425 | ||
145 | registered nurses (nec) | 254499 | ||
146 | ICT business analyst | 261111 | ||
147 | systems analyst | 261112 | ||
148 | multimedia specialist | 261211 | ||
149 | analyst programmer | 261311 | ||
150 | developer programmer | 261312 | ||
151 | software engineer | 261313 | ||
152 | software and applications programmers (nec) | 261399 | ||
153 | ICT security specialist | 262112 | ||
154 | computer network and systems engineer | 263111 | ||
155 | telecommunications engineer | 263311 | ||
156 | telecommunications network engineer | 263312 | ||
157 | barrister | 271111 | ||
158 | solicitor | 271311 | ||
159 | clinical psychologist | 272311 | ||
160 | educational psychologist | 272312 | ||
161 | organisational psychologist | 272313 | ||
162 | psychologists (nec) | 272399 | ||
163 | social worker | 272511 | ||
164 | civil engineering draftsperson | 312211 | ||
165 | civil engineering technician | 312212 | ||
166 | electrical engineering draftsperson | 312311 | ||
167 | electrical engineering technician | 312312 | ||
168 | radio communications technician | 313211 | ||
169 | telecommunications field engineer | 313212 | ||
170 | telecommunications network planner | 313213 | ||
171 | telecommunications technical officer or technologist | 313214 | ||
172 | automotive electrician | 321111 | ||
173 | motor mechanic (general) | 321211 | ||
174 | diesel motor mechanic | 321212 | ||
175 | motorcycle mechanic | 321213 | ||
176 | small engine mechanic | 321214 | ||
177 | sheetmetal trades worker | 322211 | ||
178 | metal fabricator | 322311 | ||
179 | pressure welder | 322312 | ||
180 | welder (first class) | 322313 | ||
181 | fitter (general) | 323211 | ||
182 | fitter and turner | 323212 | ||
183 | fitter‑welder | 323213 | ||
184 | metal machinist (first class) | 323214 | ||
185 | locksmith | 323313 | ||
186 | panelbeater | 324111 | ||
187 | bricklayer | 331111 | ||
188 | stonemason | 331112 | ||
189 | carpenter and joiner | 331211 | ||
190 | carpenter | 331212 | ||
191 | joiner | 331213 | ||
192 | painting trades worker | 332211 | ||
193 | glazier | 333111 | ||
194 | fibrous plasterer | 333211 | ||
195 | solid plasterer | 333212 | ||
196 | wall and floor tiler | 333411 | ||
197 | plumber (general) | 334111 | ||
198 | airconditioning and mechanical services plumber | 334112 | ||
199 | drainer | 334113 | ||
200 | gasfitter | 334114 | ||
201 | roof plumber | 334115 | ||
202 | electrician (general) | 341111 | ||
203 | electrician (special class) | 341112 | ||
204 | lift mechanic | 341113 | ||
205 | airconditioning and refrigeration mechanic | 342111 | ||
206 | technical cable jointer | 342212 | ||
207 | electronic equipment trades worker | 342313 | ||
208 | electronic instrument trades worker (general) | 342314 | ||
209 | electronic instrument trades worker (special class) | 342315 | ||
210 | chef | 351311 | 7, 8 | |
211 | horse trainer | 361112 | ||
212 | cabinetmaker | 394111 | ||
213 | boat builder and repairer | 399111 | ||
214 | shipwright | 399112 | ||
215 | tennis coach | 452316 | ||
216 | footballer | 452411 | 25 |
Applicable circumstances (Caveats on occupations) | |
Item | Column 1
Circumstance |
1 | The position does not require a minimum of 2 years’ relevant work experience. |
2 | The position has nominated annual earnings of less than AUD65,000. |
3 | (a) the position has nominated annual earnings of less than AUD65,000; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
4 | (a) the position has nominated annual earnings of less than AUD80,000; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
5 | (a) the position has nominated annual earnings of less than AUD180,001; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
6 | The position is a clerical, bookkeeper or accounting clerk position. |
7 | The position is involved in mass production in a factory setting. |
8 | The position is in a limited service restaurant. |
9 | The position predominantly involves responsibility for low‑skilled tasks.
Example 1: Rostering, maintaining records, reception duties and allocating duties to housekeepers, porters or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
10 | The position is not located in regional Australia (within the meaning of subregulation 5.19(16) of the Regulations). |
11 | The position:
(a) is based in a front‑line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis. |
12 | The position:
(a) is not a full‑time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non‑medical relaxation massage; or (d) is in a retail setting. |
13 | The position predominantly involves hairdressing or beauty therapy related non‑managerial tasks. |
14 | The position:
(a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
15 | The position:
(a) is based in a front‑line retail setting; or (b) is based in a call centre and does not require a significant technical knowledge of products; or (c) predominantly involves selling educational courses to individual students. |
16 | The position relates to mobile phone repairs. |
17 | The position relates to mass or standardised production (as opposed to specialist production), including the following:
(a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre‑prepared food product from another location. |
18 | The position relates to animal husbandry, including caring for livestock on a farm. |
19 | The position is in a business that has an annual turnover of less than AUD1,000,000. |
20 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
21 | The position is in a business that has fewer than 5 employees. |
22 | (a) the position is in a business that has fewer than 5 employees; and
(b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
23 | The position has nominated annual earnings of less than AUD90,000. |
24 | A current health workforce certificate for the position and the occupation has not been presented to the Department. |
25 | The position has nominated annual earnings of less than AUD120,000. |
26 | The position has nominated annual earnings of less than AUD80,000. |
Column 1 | Column 2 |
---|---|
Column 1 Value | Column 2 Value |