Points table for Business Innovation and Investment visa 188 subclass- Schedule 7A
Points criteria are assessed at the time of invitation.
You will only be awarded one set of points under each factor. For example, if you have an English language ability of Proficient, you will be awarded 10 points for Proficient English and not points for both Proficient English and Vocational English.
Factor | Description | Points |
---|---|---|
Age | 18–24 years | 20 |
25–32 years | 30 | |
33–39 years | 25 | |
40–44 years | 20 | |
45–54 years | 15 | |
55 and older | 0 | |
English language ability | Vocational English | 5 |
Proficient English | 10 | |
Educational qualifications | Trade certificate, diploma or bachelor degree by an Australian education institute; or a bachelor qualification recognised by an educational institution of a recognised standard | 5 |
A Bachelor degree in business, science or technology by an Australian institution; or a bachelor qualification in business, science or technology by an educational institution of a recognised standard | 10 | |
Financial assets | Net business and personal assets of you, your partner or you and your partner combined in each of the preceding 2 fiscal years of at least: | |
Not less than AUD800,000 | 5 | |
Not less than AUD1.3 million | 15 | |
Not less than AUD1.8 million | 25 | |
Not less than AUD2.25 million | 35 | |
Business turnover | You had an ownership interest in one or more main businesses that had an annual turnover in at least 2 of the 4 fiscal years immediately before the time of invitation to apply for the visa: | |
Not less than AUD500,000 | 5 | |
Not less than AUD1 million | 15 | |
Not less than AUD1.5 million | 25 | |
Not less than AUD2 million | 35 | |
Business Innovation stream only Business experience |
You have held 1 or more main businesses before you were invited to apply for the visa for: | |
Not less than 4 years within the preceding 5 years | 10 | |
Not less than 7 years within the preceding 8 years | 15 | |
Investor stream only Investor experience |
Immediately before the time of application you held eligible investments of at least AUD100,000 held for: | |
Not less than 4 years | 10 | |
Not less than 7 years | 15 | |
Business innovation qualifications |
||
Patents or designs registered not less than 1 year before that time and used in the day to day activities of the main business | 15 | |
Trademarks registered not less than 1 year before that time and used in the day to day activities of the main business | 10 | |
An ownership in and day to day participation in the management of one or more main business operated under a formal joint venture agreement/s entered into no less than 1 year before the time | 5 | |
An ownership interest in a main business/s that derives no less than 50% of its annual turnover from export trade | 15 | |
An ownership interest in a main buisness/s not more that 5 years before :
|
10 | |
An ownership interest in a main business/s that received :
|
10 | |
Special endorsement | The nominating State or Territory government agency has determined that your proposed business is of unique and important benefit to the State or Territory where the nominating government agency is located | 10 |